Junior • Greene County
Class of 2027
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/23 | Eagle Grove 2A SQM | Boys 5k Varsity | 75 | 20:30.09 | ---- | ---- |
| 10/13 | HOIAC Conference CC Meet | Boys 5k HIGH SCHOOL | 55 | 21:03.34 | ---- | ---- |
| 10/09 | Saydel CC Invite | Boys 5k HIGH SCHOOL | 66 | 20:46.40 | ---- | ---- |
| 10/07 | South Central Calhoun | Varsity Boys | 43 | 20:41.89 | ---- | ---- |
| 10/02 | Perry CC Invitational | Boys 5k VARSITY | 53 | 21:20.64 | ---- | ---- |
| 09/25 | Roland-Story CC Invitational | Boys 5k VARSITY | 79 | 21:21.89 | ---- | ---- |
| 09/11 | Greene County CC Invite | Boys 5k High School | 31 | 20:42.00 | ---- | ---- |
| 09/04 | West Central Valley CC Invite | Boys 5k High School | 52 | 21:05.70 | ---- | ---- |
| 08/28 | Southeast Valley Invite | Boys 5k | 61 | 22:12.76 | ---- | ---- |
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/14 | HOIC | High School Boys | 71 | 22:23.40 | ---- | ---- |
| 10/10 | Saydel CC Invite | Boys 5k HIGH SCHOOL | 76 | 22:38.44 | ---- | ---- |
| 10/08 | Brian Knapp SCC CC Invite | HS Boys | 79 | 22:51.55 | ---- | ---- |
| 09/26 | Roland Story CC Invite 2024 | Boys 5k VARSITY | 75 | 21:25.54 | ---- | ---- |
| 09/19 | Panorama CC Invite | Boys 5k Junior Varsity | 38 | 24:01.09 | ---- | ---- |
| 09/12 | Greene County CC Invite | Boys 5k High School | 56 | 23:00.41 | ---- | ---- |
| 08/29 | Southeast Valley Invitational | Boys 5k Run CC Wave 1 | 67 | 23:17.73 | ---- | ---- |
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/18 | Iowa State Qualifier - 3A - Winterset | Mens 5,000 Meters Varsity | 81 | 22:47.19 | ---- | ---- |
| 10/09 | HOIAC Conference CC Meet | Boys 5k Run High School | 84 | 23:23.08 | ---- | ---- |
| 10/05 | Saydel XC Invitational | Mens 5,000 Meters Varsity | 105 | 23:40 | ---- | ---- |
| 10/03 | South Central Calhoun Titan Invite | Mens 5,000 Meters Boys 5000 Meter Run Junior Varsity | 14 | 23:45.32 | ---- | ---- |
| 09/28 | Perry CC Invite 2023 | Boys 5k Run Junior Varsity | 77 | 23:36.09 | ---- | ---- |
| 09/26 | Ogden CC Invite | Boys 5k Run High School | 92 | 24:07.10 | ---- | ---- |
| 09/21 | Roland Story CC Invite 2023 | Boys 5k Run Varsity | 72 | 23:23.58 | ---- | ---- |
| 09/09 | Green County Cross Country Invitational 2023 | Varsity Boys 5000 Meter Run Finals | 32 | 26:18 | ---- | ---- |
| 08/31 | WC Valley CC Invite | Boys 5k Run | 64 | 26:34.16 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.