Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/14 | HOIC | High School Boys | 15 | 18:42.5 | 1825 | 1843 |
10/10 | Saydel CC Invite | Boys 5k HIGH SCHOOL | 18 | 18:33.31 | 1863 | 1855 |
10/08 | Brian Knapp SCC CC Invite | HS Boys | 14 | 18:34.64 | 1881 | 1849 |
10/03 | Perry CC Invite | Boys 5k HIGH SCHOOL | 17 | 19:13.39 | 1795 | 1818 |
09/26 | Roland Story CC Invite | Boys 5k VARSITY | 34 | 18:16.18 | 1817 | 1846 |
09/19 | Panorama CC Invite | Boys 5k Varsity | 16 | 19:10.40 | 1913 | 1889 |
09/12 | Greene County CC Invite | Boys 5k High School | 11 | 18:49.85 | 1798 | 1841 |
09/05 | West Central Valley Invite | Boys 5k High School | 8 | 18:12.79 | 1927 | 1921 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/18 | Iowa State Qualifier - 3A - Winterset | Mens 5,000 Meters Varsity | 51 | 19:21.59 | 1677 | 1686 |
10/09 | HOIAC Conference CC Meet | Boys 5k Run High School | 26 | 19:08.63 | 1667 | 1696 |
10/05 | Saydel XC Invitational | Mens 5,000 Meters Varsity | 38 | 19:13.09 | 1670 | 1719 |
10/03 | South Central Calhoun Titan Invite | Mens 5,000 Meters Boys 5000 Meter Run Varsity | 23 | 19:25.40 | 1725 | 1755 |
09/28 | Perry CC Invite | Boys 5k Run Varsity | 38 | 19:15.59 | 1795 | 1818 |
09/26 | Ogden CC Invite | Boys 5k Run High School | 14 | 18:42.5 | 1842 | 1850 |
09/21 | Roland Story CC Invite | Boys 5k Run Varsity | 24 | 18:36.94 | 1817 | 1846 |
09/14 | PANORAMA CC INVITATIONAL | Boys 5k Run CC High School | 28 | 19:03 | 1901 | 1916 |
09/09 | Green County Cross Country Invitational 2023 | Varsity Boys 5000 Meter Run Finals | 3 | 19:48 | 1930 | 1929 |
08/31 | WC Valley CC Invite | Boys 5k Run | 10 | 19:53.03 | 1935 | 1928 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.