Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/24 | 1A SQM at South Hamilton | 1A State Qualifying XC Boys 5 km | 46 | 19:49.40 | 1550 | 1672 |
10/17 | North Iowa Cedar League Conference Meet | Boys Varsity 5K | 32 | 18:49.40 | 1692 | 1771 |
10/10 | South Hamilton CC Invite | Boys 5k HIGH SCHOOL | 12 | 18:42.90 | 1808 | 1836 |
10/05 | South Hardin Invitational | Boys Varsity/JV 5K | 2 | 19:20 | 1890 | 1868 |
09/30 | Nevada Cubs | Varsity Boys | 15 | 19:09.40 | 1925 | 1834 |
09/24 | EBF Cross Country | HS Boys | 4 | 19:35.94 | 1778 | 1784 |
09/19 | Lynnville-Sully Cross Country Invite | HS Boys | 16 | 20:15 | 1771 | 1788 |
09/16 | South Tama County CC Invitational | Varsity Boys | 14 | 19:18 | 1812 | 1800 |
09/12 | 51st Marshalltown Bobcat xc Invite | 51st Marshalltown Bobcat xc Invite Varsity boys | 122 | 18:14.79 | 1769 | 1788 |
09/05 | South Hardin XC | Varsity Boys | 18 | 19:48.79 | 1820 | 1816 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/19 | Iowa State Qualifier - 2A - Williamsburg | Mens 5,000 Meters Varsity | 37 | 19:17.59 | 1643 | 1648 |
10/11 | NICL Conference Meet | Mens 5,000 Meters Boys Varsity 5K | 48 | 19:03.90 | 1587 | 1656 |
10/05 | South Hamilton Invitational | Mens 5,000 Meters Varsity | 30 | 19:26.34 | 1673 | 1709 |
09/30 | South Hardin Invitational | Mens 5,000 Meters Boys Varsity 5K | 5 | 20:11.09 | 1890 | 1868 |
09/25 | Nevada XC Invitational | Mens 5,000 Meters Varsity Boys | 38 | 19:46.09 | 1700 | 1703 |
09/21 | Sam Iverson Invitational (Grundy Center) | Mens 5,000 Meters Boys Varsity 5K | 29 | 19:36.59 | 1700 | 1706 |
09/16 | BCLUW Comet Invite | Boys 5k Run High School | 9 | 19:56.44 | 1709 | 1712 |
09/11 | South Tama Invitational | Mens 5,000 Meters Varsity Boys | 27 | 19:36.09 | 1720 | 1717 |
09/07 | 50th Bobcat XC Invitational | 50th Bobcat XC Invitational Varsity Boys | 135 | 19:52 | 1580 | 1703 |
08/31 | South Hardin XC @ Pine Lake Country Club | 5,000 Meters Varsity Boys | 40 | 20:58 | 1774 | 1807 |
08/26 | Iowa Falls-Alden XC | Mens 5,000 Meters Varsity Boys | 14 | 20:24.20 | 1860 | 1854 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.