Junior • East Marshall, LeGrand
Class of 2027
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/23 | 1A SQM at South Hamilton | District 1A State Qualifying Meet Boys 5 km | 64 | 21:08.40 | ---- | ---- |
| 10/16 | 2025 NICL Conference Meet (Oelwein) | Boys Varsity 5K | 47 | 20:01.09 | ---- | ---- |
| 10/09 | South Hamilton CC Invite | Boys 5k HIGH SCHOOL | 49 | 20:21.53 | ---- | ---- |
| 10/04 | 2025 South Hardin Invitational | Boys Varsity/JV 5K | 12 | 22:00.5 | ---- | ---- |
| 09/29 | Nevada Cubs | Varsity Boys 5K | 43 | 21:38.5 | ---- | ---- |
| 09/23 | EBF Cross Country | Boys 5k Run | 10 | 20:30.15 | ---- | ---- |
| 09/15 | STC Coed MS & HS Invitational | Varsity & JV Boys | 38 | 22:26 | ---- | ---- |
| 09/11 | 52nd Bobcat CC Invitational | 52nd Bobcat CC Invite Varsity boys | 152 | 20:36 | ---- | ---- |
| 09/04 | South Hardin XC | Varsity Boys 5k | 50 | 22:00.40 | ---- | ---- |
| 08/28 | IFA/AGWSR | Varsity Boys | 47 | 21:40.79 | ---- | ---- |
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/24 | 1A SQM at South Hamilton | 1A State Qualifying XC Boys 5 km | 52 | 20:10.09 | ---- | ---- |
| 10/17 | North Iowa Cedar League Conference Meet | Boys Varsity 5K | 67 | 20:51.59 | ---- | ---- |
| 10/10 | South Hamilton CC Invite | Boys 5k HIGH SCHOOL | 46 | 21:17.59 | ---- | ---- |
| 10/05 | South Hardin Invitational 2024 | Boys Varsity/JV 5K | 32 | 22:27 | ---- | ---- |
| 09/30 | Nevada Cubs | Varsity Boys | 57 | 21:34.19 | ---- | ---- |
| 09/24 | EBF Cross Country | HS Boys | 19 | 21:33.09 | ---- | ---- |
| 09/19 | Lynnville-Sully Cross Country Invite | HS Boys | 42 | 23:18 | ---- | ---- |
| 09/16 | South Tama County CC Invitational | Varsity Boys | 48 | 21:35 | ---- | ---- |
| 09/12 | 51st Marshalltown Bobcat xc Invite | 51st Marshalltown Bobcat xc Invite Varsity boys | 147 | 20:45.40 | ---- | ---- |
| 09/05 | South Hardin XC | Varsity Boys | 76 | 23:22 | ---- | ---- |
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/11 | NICL Conference Meet | Mens 5,000 Meters Boys Junior Varsity 5K | 65 | 24:42.69 | ---- | ---- |
| 10/05 | South Hamilton Invitational | Mens 5,000 Meters Varsity | 101 | 25:13.78 | ---- | ---- |
| 09/30 | South Hardin Invitational 2023 | Mens 5,000 Meters Boys Junior Varsity 5K | 6 | 27:54.19 | ---- | ---- |
| 09/25 | Nevada XC Invitational | Mens 5,000 Meters JV Boys | 87 | 27:16.80 | ---- | ---- |
| 09/21 | Sam Iverson Invitational (Grundy Center) 2023 | Mens 5,000 Meters Boys Junior Varsity 5K | 57 | 26:31.59 | ---- | ---- |
| 09/16 | BCLUW Comet Invite | Boys 5k Run High School | 55 | 28:15.01 | ---- | ---- |
| 09/11 | South Tama Invitational | Mens 5,000 Meters Varsity Boys | 117 | 31:06.59 | ---- | ---- |
| 09/07 | 50th Bobcat XC Invitational | 50th Bobcat XC Invitational JV Boys | 314 | 28:17.80 | ---- | ---- |
| 08/31 | South Hardin XC @ Pine Lake Country Club | 5,000 Meters Varsity Boys | 179 | 31:55 | ---- | ---- |
| 08/26 | Iowa Falls-Alden XC | Mens 5,000 Meters Varsity Boys | 101 | 34:38.69 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.