Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/14 | HOIC | High School Boys | 70 | 22:22.20 | 1236 | 1212 |
10/10 | South Hamilton CC Invite | Boys 5k HIGH SCHOOL | 63 | 23:24.59 | 1180 | 1196 |
10/08 | Dike New-Hartford Invitational | JV Boys 5K | 37 | 22:06.29 | 1210 | 1207 |
10/01 | Knoxville Invitational | HS Boys | 134 | 23:19 | 1138 | 1204 |
09/30 | Nevada Cubs | JV Boys | 41 | 23:35 | 1266 | 1245 |
09/24 | West Marshall CC Invite | Boys 5k High School | 49 | 24:05.51 | 1256 | 1216 |
09/16 | South Tama County CC Invitational | Varsity Boys | 92 | 27:57 | 963 | 1119 |
09/12 | Gilbert CC Invite | Boys 5k Varsity | 163 | 23:28.09 | 1130 | 1216 |
09/05 | South Hardin XC | Varsity Boys | 99 | 25:19.70 | 1251 | 1305 |
09/03 | 2024 Woodward-Granger CC | 6th Woodward-Granger xc meet - Boys | 43 | 24:25.29 | 1361 | 1363 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.