Complete race history and performance trends
| Date | Event | Race | Place | Time | Perf Score | Rating |
|---|---|---|---|---|---|---|
| 10/15 | CIML Conference CC | CIML CC Championship 9-10 boys | 42 | 18:56 | ---- | ---- |
| 10/09 | Fort Dodge CC Invite | Ft Dodge CC Invite JV Boys | 42 | 18:20.20 | ---- | ---- |
| 09/27 | Rim Rock Farm HS CC Classic | Boys C Team | 14 | 18:41.10 | ---- | ---- |
| 09/16 | 51st Tom Karpen CC Invite | 51st Tom Karpen CC Invite JV boys | 8 | 19:09.59 | ---- | ---- |
| 09/11 | 52nd Bobcat CC Invitational | 52nd Bobcat CC Invite 9-10 boys | 30 | 18:49.59 | ---- | ---- |
| 09/06 | Pleasant Valley Spartan Invitational CX | Fresh Soph Boys | 39 | 18:59 | ---- | ---- |
| 08/30 | Dragon Sunrise CC Invite | Dragon Sunrise XC Invitational Boys | 71 | 18:36.29 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.