Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
09/27 | Cyclone Invite | Boys 5000m Junior Varsity | 46 | 22:57.82 | ---- | ---- |
09/23 | Tri-Center Invite | Boys 5000m Varsity | 92 | 23:20.19 | ---- | ---- |
09/15 | 45th Mike Carr CC Invite | 45th Mike Carr CC Invite JV Boys | 87 | 24:06.5 | ---- | ---- |
09/09 | Clarinda Invite | Boys 5000m Varsity | 82 | 25:13.77 | ---- | ---- |
09/02 | Dallas Center-Grimes Invitational XC | Dallas Center-Grimes Invitational XC Boys 5 km | 95 | 26:41.5 | ---- | ---- |
08/30 | Glenwood Invite | Boys 5000m Varsity | 110 | 23:41.80 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.