Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/14 | HOIC | High School Boys | 91 | 24:29.90 | 980 | 991 |
10/10 | South Hamilton CC Invite | Boys 5k HIGH SCHOOL | 82 | 24:53.40 | 964 | 999 |
10/08 | Dike New-Hartford Invitational | JV Boys 5K | 68 | 23:48.09 | 1026 | 1022 |
09/24 | West Marshall CC Invite | Boys 5k High School | 64 | 26:37.13 | 1011 | 1017 |
09/05 | South Hardin XC | Varsity Boys | 120 | 26:55.5 | 1024 | 1025 |
09/03 | 2024 Woodward-Granger CC | 6th Woodward-Granger xc meet - Boys | 62 | 27:57 | 1026 | 1027 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/09 | HOIAC Conference CC Meet | Boys 5k Run High School | 89 | 23:51.15 | 1064 | 1064 |
10/05 | South Hamilton Invitational | Mens 5,000 Meters Varsity | 94 | 24:03.36 | 1082 | 1063 |
10/03 | Dike-New Hartford Invitational | Mens 5,000 Meters JV Boys | 78 | 25:18.79 | 1045 | 1049 |
09/26 | West Marshall CC Invite | Boys 5k Run High School | 29 | 26:09.59 | 1011 | 1017 |
09/25 | Nevada XC Invitational | Mens 5,000 Meters JV Boys | 59 | 23:51.70 | 1237 | 1115 |
09/21 | Sam Iverson Invitational (Grundy Center) | Mens 5,000 Meters Boys Junior Varsity 5K | 56 | 26:25 | 949 | 1014 |
09/11 | South Tama Invitational | Mens 5,000 Meters Varsity Boys | 99 | 25:57.5 | 1096 | 1084 |
09/07 | GILBERT CC INVITATIONAL | Boys 5k Run CC JUNIOR VARSITY | 165 | 25:11.5 | 1033 | 1070 |
08/31 | South Hardin XC @ Pine Lake Country Club | 5,000 Meters Varsity Boys | 158 | 27:18 | 1062 | 1148 |
08/28 | Woodward Granger Invitational | 5th Annual Woodward-Granger XC Boys 5 km | 41 | 28:39.20 | 1247 | 1252 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.