Complete race history and performance trends
| Date | Event | Race | Place | Time | Perf Score | Rating |
|---|---|---|---|---|---|---|
| 10/05 | South Hardin Invitational | Boys Varsity/JV 5K | 41 | 23:50.30 | ---- | ---- |
| 09/30 | Algona CC Invite | Boys 5k JUNIOR VARSITY | 92 | 24:28.80 | ---- | ---- |
| 09/24 | Riverhawk Invitational | Boys JV 5000M | 27 | 23:19.80 | ---- | ---- |
| 09/16 | 44th Mike Carr CC Invite | 44th Mike Carr CC Invite JV boys | 117 | 23:23.19 | ---- | ---- |
| 09/10 | Dick Pollitt Classic (Waverly-Shell Rock) | Boys 9th/10th 5K | 56 | 22:38.5 | ---- | ---- |
| 09/03 | 2024 Webster City Invite | Boys 5k Purple Division JUNIOR VARSI | 68 | 25:12 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.