Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/07 | Nodaway Valley CC Invite | Boys 5k HIGH SCHOOL | 65 | 22:47.09 | 1325 | 1374 |
10/03 | West Central Valley Invite | Boys 5k HIGH SCHOOL | 32 | 21:07.20 | 1356 | 1412 |
10/01 | Clarke CC Invite | Boys 5k HIGH SCHOOL | 46 | 22:01.20 | 1440 | 1448 |
09/19 | Panorama CC Invite | Boys 5k Junior Varsity | 16 | 22:09.20 | 1509 | 1460 |
09/16 | 44th Mike Carr CC Invite | 44th Mike Carr CC Invite JV boys | 80 | 22:18.79 | 1393 | 1424 |
09/10 | Winterset CC Invite | Boys 5k Junior Varsity | 18 | 21:31.15 | 1435 | 1456 |
09/03 | 2024 DC-G Invitational XC | Dallas Center-Grimes Cross Country Boys 5 km | 125 | 22:05.90 | 1489 | 1485 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/05 | Saydel XC Invitational | Mens 5,000 Meters Varsity | 78 | 21:42.40 | 1341 | 1355 |
10/02 | Nodaway Valley Wildcat Invitational | Mens 5,000 Meters Varsity | 55 | 24:20.20 | 1370 | 1363 |
09/28 | WC Valley Wildcat Invite | Boys 5k Run High School | 33 | 23:13.09 | 1353 | 1359 |
09/26 | Clarke CC Invitational | Boys 5k Run High School | 56 | 23:12.20 | 1364 | 1363 |
09/15 | Tiger Invitational XC | Tiger Invit Backup JV Boys 5 km | 52 | 23:13.20 | 1290 | 1361 |
09/14 | PANORAMA CC INVITATIONAL | Boys 5k Run CC High School | 92 | 21:08 | 1567 | 1450 |
09/07 | GILBERT CC INVITATIONAL | Boys 5k Run CC JUNIOR VARSITY | 99 | 22:13.70 | 1360 | 1354 |
08/29 | Dallas Center-Grimes Invitational | Dallas Center-Grimes Invitational XC Boys 5 km | 161 | 24:15 | 1342 | 1344 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.