Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
11/01 | Iowa High School Cross Country Championships | Class 1A Boys 5000M | 135 | 19:10 | 1625 | 1622 |
10/24 | North Linn 1A State Qualifier | Boys 5K | 34 | 19:22.70 | 1630 | 1619 |
10/15 | Tri-Rivers Conference | High School Boys | 23 | 18:44.29 | 1603 | 1608 |
10/08 | West Delaware Hawks XC | Varsity Boys | 92 | 19:04.09 | 1632 | 1612 |
10/01 | Iowa City West Invitational | Varsity Boys | 46 | 19:39.59 | 1588 | 1594 |
09/23 | Solon Invitational | Varsity Boys 5K | 48 | 19:42.59 | 1580 | 1600 |
09/14 | Monticello XC | Varsity Boys | 66 | 19:25.79 | 1634 | 1619 |
09/10 | Springville Invitational | Boys 5k | 11 | 20:23 | 1606 | 1608 |
09/05 | 2024 BOB BROWN CROSS COUNTRY CLASSIC | Boys 5k | 86 | 20:39.02 | 1585 | 1610 |
08/31 | Anamosa August XC | Varsity Boys 5k | 43 | 20:45.90 | 1646 | 1643 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/19 | Iowa State Qualifier - 1A - North Linn | Mens 5,000 Meters Varsity | 48 | 19:34.29 | 1522 | 1529 |
10/10 | Tri-Rivers Conference XC Meet @ Little Bear Country Club | Mens 5,000 Meters Varsity Boys | 31 | 20:26.29 | 1539 | 1536 |
10/03 | West Delaware Hawks XC | Mens 5,000 Meters Varsity Boys | 97 | 19:52.59 | 1632 | 1612 |
09/28 | Western Dubuque Invitational | Mens 5,000 Meters Varsity | 72 | 20:39.5 | 1514 | 1507 |
09/09 | Monticello XC | Mens 5,000 Meters Varsity Boys | 77 | 19:54.29 | 1634 | 1619 |
09/01 | Bob Brown Invitational | Mens 5,000 Meters Varsity | 93 | 20:55.74 | 1477 | 1473 |
08/26 | Anamosa August XC Meet | Boys 5k | 82 | 19:34.29 | 1467 | 1467 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.