Junior • Red Oak
Class of 2027
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 09/27 | Cyclone Invite | Boys 5000m Varsity | 76 | 20:07.81 | ---- | ---- |
| 09/23 | Creston Invitational XC | Creston XC Boys 5 km | 40 | 20:11.59 | ---- | ---- |
| 09/15 | 2025 Paul Fish Invitational | Boys Varsity | 23 | 22:51.80 | ---- | ---- |
| 09/09 | Clarinda Invite | Boys 5000m Varsity | 41 | 20:43.13 | ---- | ---- |
| 08/30 | Glenwood Invite | Boys 5000m Varsity | 52 | 19:59.64 | ---- | ---- |
| 08/26 | Shenandoah Early Bird | Boys 5k | 41 | 22:11.27 | ---- | ---- |
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/24 | Iowa 2A SQM @ Red Oak | Boys 5000m | 40 | 19:37.79 | ---- | ---- |
| 10/17 | H-10 Conference Meet | Boys 5k VARSITY | 37 | 19:22.28 | ---- | ---- |
| 10/10 | Trojan XC Invitational | Varsity Boys | 45 | 19:32.19 | ---- | ---- |
| 10/03 | Shenandoah CC Invite | Varsity Boys | 37 | 19:11.18 | ---- | ---- |
| 09/28 | Cyclone Invite | Boys 5000m Varsity | 38 | 19:05.17 | ---- | ---- |
| 09/24 | Creston Invitational XC | Creston Invitational XC Boys 5 km | 25 | 19:30.5 | ---- | ---- |
| 09/19 | SW Valley CC Invite | Boys 4k HIGH SCHOOL | 16 | 15:53.90 | ---- | ---- |
| 09/16 | 2024 Paul Fish Invitational @ Red Oak | Male Varsity | 13 | 20:59.36 | ---- | ---- |
| 09/10 | Clarinda Invite 2024 | Boys 5k Run | 15 | 19:59.30 | ---- | ---- |
| 09/03 | 2024 Shenandoah Early Bird Meet | Boys 5K | 18 | 20:03.98 | ---- | ---- |
| 08/31 | Glenwood Invite | Boys 5000m Varsity | 31 | 19:41.56 | ---- | ---- |
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/19 | Iowa State Qualifier - 2A - Pella Christian | Mens 5,000 Meters Varsity | 63 | 19:46.92 | ---- | ---- |
| 10/11 | Hawkeye-10 Conference @ Kuemper Catholic 2023 | Varsity Boys 5000 Meter Run Finals | 54 | 19:05.31 | ---- | ---- |
| 10/05 | Atlantic Invitational 2023 | Varsity Boys 5000 Meter Run Finals | 59 | 19:33.68 | ---- | ---- |
| 09/28 | Shenandoah September 2023 | Varsity Boys 5000 Meter Run Finals | 53 | 19:55.51 | ---- | ---- |
| 09/23 | Cyclone XC Invite | Mens 5,000 Meters Varsity | 53 | 19:14.56 | ---- | ---- |
| 09/14 | Southwest Valley CC Invitational | Boys 5k Run High School | 19 | 20:59.30 | ---- | ---- |
| 09/11 | Paul Fish Cross Country Invitational 2023 | Varsity Boys 5000 Meter Run Finals | 13 | 20:41.45 | ---- | ---- |
| 09/05 | Clarinda Invite 2023 | Varsity Boys 5000 Meter Run Finals | 25 | 20:01.71 | ---- | ---- |
| 08/29 | Shenandoah Invitational 2023 | Boys 5000 Meter Run Finals | 25 | 20:49.54 | ---- | ---- |
| 08/26 | Glenwood XC Invitational | Mens 5,000 Meters Varsity | 54 | 20:11.20 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.