Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/17 | WCAC Conference Meet at ACGC | Boys 5k VARSITY | 104 | 22:52.70 | 1237 | 1251 |
10/10 | Boone CC Invite | Boys 5k HIGH SCHOOL | 32 | 22:36.29 | 1231 | 1267 |
10/01 | Ogden Cross Country Meet | HS Boys | 71 | 22:31.16 | 1262 | 1312 |
09/26 | Roland Story CC Invite | Boys 5k JUNIOR VARSITY | 53 | 21:23.17 | 1346 | 1348 |
09/19 | Panorama CC Invite | Boys 5k Junior Varsity | 36 | 23:50.79 | 1365 | 1351 |
09/12 | Greene County CC Invite | Boys 5k High School | 53 | 22:46.20 | 1311 | 1334 |
09/05 | Madrid CC Invite | Boys 5k High School | 35 | 21:59.59 | 1418 | 1371 |
08/31 | Dragon Sunrise XC Invite | Dragon Sunrise XC Invitational - Boys | 172 | 22:14.59 | 1314 | 1309 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/11 | WCAC Conference CC Meet | Boys 5k Run High School | 114 | 25:04.09 | 1026 | 1123 |
10/05 | Boone CC Invite | Mens 5,000 Meters Varsity | 79 | 23:05.82 | 1231 | 1267 |
09/26 | Ogden CC Invite | Boys 5k Run High School | 81 | 22:35.84 | 1283 | 1295 |
09/21 | Roland Story CC Invite | Boys 5k Run Junior Varsity | 46 | 22:43.01 | 1346 | 1348 |
09/14 | PANORAMA CC INVITATIONAL | Boys 5k Run CC High School | 153 | 23:58 | 1304 | 1292 |
09/09 | Tim Thomas XC Classic 2023 | Division B Boys 5000 Meter Run Finals | 14 | 23:40.13 | 1271 | 1278 |
08/31 | Madrid XC Invitational | Boys 5k Run HIGH SCHOOL | 41 | 23:49.43 | 1370 | 1306 |
08/26 | Johnston xc Invite | Johnston XC Invite Boys | 136 | 25:22.29 | 1139 | 1145 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.