Below you'll find a detailed table of race results. The "Performance Score" reflects the rating for that specific race, while the "Updated Rating" represents your cumulative rating, influenced by past performances. This distinction is key, as your overall rating is a weighted average that slowly responds to your most recent race's performance score. For a visual representation of how these ratings evolve, refer to the graph below.
Event Date | Event Name | Race Name | Finishing Place | Finishing Time | Performance Score | Updated Rating |
---|---|---|---|---|---|---|
2023-08-29 | Newman Catholic Invitational | Mens 5,000 Meters Varsity | 38 | 21:13.73 | 1789 | 1784 |
2023-09-12 | Green Devils Invitational | Mens 5,000 Meters Varsity | 30 | 20:01.79 | 1784 | 1784 |
2023-09-14 | Clear Lake Invitational | Mens 5,000 Meters Varsity | 40 | 19:21.79 | 2194 | 2178 |
2023-09-19 | Mason City Invitational | Mens 5,000 Meters Varsity | 30 | 19:11.71 | 1861 | 1826 |
2023-09-21 | Panther Invitational | Mens 5,000 Meters High School | 29 | 19:14.02 | 2122 | 2128 |
2023-09-26 | Jesup Invitational | Mens 5,000 Meters Varsity Boys 5K | 63 | 19:17 | 2076 | 2104 |
2023-10-03 | Dike-New Hartford Invitational | Mens 5,000 Meters Varsity Boys | 44 | 19:01.40 | 1871 | 1848 |
2023-10-09 | Forest City Invitational | Mens 5,000 Meters High School | 32 | 19:04.09 | 1847 | 1848 |
2023-10-12 | Top of Iowa Conference Championships | Mens 5,000 Meters Varsity | 38 | 20:36.59 | 1826 | 1839 |
2023-10-19 | Iowa State Qualifier - 1A - Central Springs | Mens 5,000 Meters Varsity | 30 | 19:59 | 1790 | 1818 |
2024-09-03 | 2024 Newman Catholic Invitational | Boys Varsity 5000M | 8 | 18:32.70 | 2136 | 2129 |
2024-09-10 | R.S Belmond-Klemme Invitational | Boys 5000M | 11 | 18:18.09 | 2201 | 2171 |
2024-09-17 | Osage Invitational | Boys Varsity 5000M | 8 | 18:32.09 | 2164 | 2167 |
2024-09-19 | Clear Lake Invitational | Boys Varsity 5000M | 9 | 18:18 | 2194 | 2178 |
2024-09-24 | Riverhawk Invitational | Boys Varsity 5000M | 13 | 18:05.40 | 2056 | 2135 |
2024-09-26 | Panther Invitational | Boys Varsity 5000M | 13 | 18:04.40 | 2122 | 2128 |
2024-10-01 | Jesup Invitational | Varsity Boys 5K | 32 | 17:39.90 | 2076 | 2104 |
2024-10-08 | Dike New-Hartford Invitational | Varsity Boys 5K | 29 | 17:48.5 | 2019 | 2064 |
2024-10-17 | TIC Conference Championships | Boys Varsity 5000M | 40 | 19:13.59 | 1911 | 1990 |
2024-10-24 | IHSSA/IGHSAU 1A State Qualifier - Central Springs | Boys 5000M | 24 | 18:31.5 | 1948 | 1962 |
Explore the visual trends of performance scores and updated ratings across different events. This graphical representation helps in understanding the progression and fluctuations in performance over time.
Ratings are dynamic estimates, representing a range of potential future performance outcomes. The box plots above illustrate these ranges, with the red dotted line indicating the "Performance Score" and the solid blue line showing the "Updated Rating". A performance score falling outside the expected range can lead to significant adjustments in the updated rating, reflecting the dynamic nature of performance evaluation.