Junior • Hudson
Class of 2027
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/23 | Iowa State Qualifier 1A - North Linn | High School Boys 5000 Meters | 39 | 19:53.20 | ---- | ---- |
| 10/16 | 2025 NICL Conference Meet (Oelwein) | Boys Varsity 5K | 51 | 20:30.59 | ---- | ---- |
| 10/11 | Bob Mudd Lynx Invitational | Varsity Boys 5K | 64 | 20:12.59 | ---- | ---- |
| 10/07 | Dike-New Hartford Invitational | Varsity Boys 5K | 89 | 19:58.5 | ---- | ---- |
| 09/30 | Jesup Invitational | Varsity Boys 5K | 114 | 20:59 | ---- | ---- |
| 09/25 | 2025 Sam Iverson Invitational (Grundy Center) | Boys High School 5K | 48 | 21:29.40 | ---- | ---- |
| 09/22 | 2025 Denver Invitational | Boys Varsity 5K | 36 | 21:21.90 | ---- | ---- |
| 09/09 | 2025 Dick Pollitt Go-Hawk Classic (Waverly-Shell Rock) | Boys 11th/12th 5K | 59 | 21:08.90 | ---- | ---- |
| 09/04 | South Hardin XC | Varsity Boys 5k | 61 | 22:47 | ---- | ---- |
| 08/28 | 2025 Charles City Early Bird Invitational | HS Boys 5K | 72 | 22:37 | ---- | ---- |
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/24 | Iowa 2A SQM @ Pella | Boys 5000m | 72 | 21:24.69 | ---- | ---- |
| 10/17 | North Iowa Cedar League Conference Meet | Boys Varsity 5K | 62 | 20:39 | ---- | ---- |
| 10/12 | Bob Mudd Lynx Invitational | Varsity Boys | 90 | 20:59.90 | ---- | ---- |
| 10/08 | Dike New-Hartford Invitational | Varsity Boys 5K | 110 | 20:37 | ---- | ---- |
| 10/01 | Jesup Invitational 2024 | Varsity Boys 5K | 122 | 20:56.5 | ---- | ---- |
| 09/26 | Sam Iverson Invitational (Grundy Center) 2024 | Boys High School 5K Varsity | 71 | 22:19 | ---- | ---- |
| 09/23 | Denver Invitational 2024 | Boys Varsity 5K | 43 | 22:01.30 | ---- | ---- |
| 09/17 | Starmont Invitational 2024 | Boys Varsity 5K | 108 | 22:24.09 | ---- | ---- |
| 09/10 | Dick Pollitt Classic (Waverly-Shell Rock) | Boys 9th/10th 5K | 46 | 22:09.59 | ---- | ---- |
| 09/05 | South Hardin XC | Varsity Boys | 72 | 23:14.19 | ---- | ---- |
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/11 | NICL Conference Meet | Mens 5,000 Meters Boys Junior Varsity 5K | 28 | 21:18 | ---- | ---- |
| 10/03 | Dike-New Hartford Invitational | Mens 5,000 Meters JV Boys | 61 | 24:06.90 | ---- | ---- |
| 09/26 | Jesup Invitational 2023 | Mens 5,000 Meters JV Boys 5K | 68 | 22:21.40 | ---- | ---- |
| 09/21 | Sam Iverson Invitational (Grundy Center) 2023 | Mens 5,000 Meters Boys Junior Varsity 5K | 23 | 22:49.80 | ---- | ---- |
| 09/19 | Vinton-Shellsburg Invitational 2023 | Mens 5,000 Meters JV Boys 5K | 38 | 23:10.69 | ---- | ---- |
| 09/14 | Rich Engel Classic | Rich Engel Classic XC Meet JV boys | 255 | 23:35.59 | ---- | ---- |
| 09/12 | Starmont Invitational 2023 | Mens 5,000 Meters Boys Junior Varsity 5K | 72 | 23:32.09 | ---- | ---- |
| 09/07 | Bob Scott Invitational (North Fayette Valley) | Mens 5,000 Meters Boys 5K | 103 | 23:19.69 | ---- | ---- |
| 08/31 | South Hardin XC @ Pine Lake Country Club | 5,000 Meters Varsity Boys | 116 | 24:34 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.