Junior • Clarinda
Class of 2027
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/23 | Iowa 2A SQM @ Pella Christian | Boys 5000m | 34 | 19:05.94 | ---- | ---- |
| 10/16 | Hawkeye 10 Conference CC Meet | Boys 5k VARSITY | 37 | 18:50.97 | ---- | ---- |
| 10/09 | Atlantic Invitational | Varsity Boys 5K | 49 | 19:23 | ---- | ---- |
| 10/02 | Shenandoah Invitational | Varsity Boys | 37 | 19:21.83 | ---- | ---- |
| 09/27 | Cyclone Invite | Boys 5000m Varsity | 52 | 18:49.49 | ---- | ---- |
| 09/23 | Creston Invitational XC | Creston XC Boys 5 km | 27 | 19:13.5 | ---- | ---- |
| 09/15 | 2025 Paul Fish Invitational | Boys Varsity | 13 | 20:45.83 | ---- | ---- |
| 09/09 | Clarinda Invite | Boys 5000m Varsity | 31 | 20:05.73 | ---- | ---- |
| 08/30 | Glenwood Invite | Boys 5000m Varsity | 51 | 19:58.20 | ---- | ---- |
| 08/26 | Shenandoah Early Bird | Boys 5k | 36 | 21:31.05 | ---- | ---- |
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/24 | Iowa 2A SQM @ Red Oak | Boys 5000m | 66 | 21:20.48 | ---- | ---- |
| 10/10 | Trojan XC Invitational | Varsity Boys | 60 | 19:52.69 | ---- | ---- |
| 10/03 | Shenandoah CC Invite | Varsity Boys | 44 | 19:27.33 | ---- | ---- |
| 09/28 | Cyclone Invite | Boys 5000m Varsity | 66 | 19:59.18 | ---- | ---- |
| 09/24 | Creston Invitational XC | Creston Invitational XC Boys 5 km | 33 | 20:10.59 | ---- | ---- |
| 09/19 | Panorama CC Invite | Boys 5k Varsity | 44 | 20:42.69 | ---- | ---- |
| 09/16 | 2024 Paul Fish Invitational @ Red Oak | Male Varsity | 17 | 21:19.90 | ---- | ---- |
| 09/10 | Clarinda Invite 2024 | Boys 5k Run | 32 | 21:38.80 | ---- | ---- |
| 09/03 | 2024 Shenandoah Early Bird Meet | Boys 5K | 23 | 20:30.18 | ---- | ---- |
| 08/31 | Glenwood Invite | Boys 5000m Varsity | 52 | 21:00.15 | ---- | ---- |
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/19 | Iowa State Qualifier - 2A - Pella Christian | Mens 5,000 Meters Varsity | 59 | 19:39.58 | ---- | ---- |
| 10/11 | Hawkeye-10 Conference @ Kuemper Catholic 2023 | Varsity Boys 5000 Meter Run Finals | 57 | 19:22.92 | ---- | ---- |
| 10/05 | Atlantic Invitational 2023 | Varsity Boys 5000 Meter Run Finals | 75 | 20:25.20 | ---- | ---- |
| 09/23 | Cyclone XC Invite | Mens 5,000 Meters Varsity | 80 | 20:38.93 | ---- | ---- |
| 09/14 | PANORAMA CC INVITATIONAL | Boys 5k Run CC High School | 88 | 21:02 | ---- | ---- |
| 09/11 | Paul Fish Cross Country Invitational 2023 | Varsity Boys 5000 Meter Run Finals | 19 | 21:37.86 | ---- | ---- |
| 09/05 | Clarinda Invite 2023 | Varsity Boys 5000 Meter Run Finals | 35 | 20:46.5 | ---- | ---- |
| 08/29 | Shenandoah Invitational 2023 | Boys 5000 Meter Run Finals | 30 | 21:06.38 | ---- | ---- |
| 08/26 | Glenwood XC Invitational | Mens 5,000 Meters Varsity | 70 | 20:45.80 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.