Below you'll find a detailed table of race results. The "Performance Score" reflects the rating for that specific race, while the "Updated Rating" represents your cumulative rating, influenced by past performances. This distinction is key, as your overall rating is a weighted average that slowly responds to your most recent race's performance score. For a visual representation of how these ratings evolve, refer to the graph below.
Event Date | Event Name | Race Name | Finishing Place | Finishing Time | Performance Score | Updated Rating |
---|---|---|---|---|---|---|
2023-08-29 | Shenandoah Invitational 2023 | Girls 5000 Meter Run Finals | 14 | 23:39.32 | 1524 | 1523 |
2023-09-05 | Treynor XC Invitational | Womens 5,000 Meters Varsity | 15 | 24:15.5 | 1518 | 1521 |
2023-09-12 | AHSTW Cross Country Meet | GIRLS HIGH SCHOOL RACE | 18 | 21:10.70 | 1561 | 1617 |
2023-09-19 | Tri-Center Neola Invitational 2023 | Varsity Girls 5000 Meter Run Finals | 15 | 22:33.46 | 1551 | 1527 |
2023-09-23 | Cyclone XC Invite | Womens 5,000 Meters Varsity | 32 | 22:15.10 | 1509 | 1519 |
2023-09-28 | Shenandoah September 2023 | Varsity Girls 5000 Meter Run Finals | 23 | 23:02.67 | 1515 | 1517 |
2023-10-05 | Atlantic Invitational 2023 | Varsity Girls 5000 Meter Run Finals | 18 | 21:21.48 | 1628 | 1563 |
2023-10-09 | 2023 Western Iowa Conference Cross Country Meet | Varsity Girls | 2 | 20:59.70 | 1689 | 1621 |
2023-10-14 | 2023 Missouri Valley Cross Country Invitational | Varsity Girls | 5 | 20:39.20 | 1591 | 1604 |
2023-10-19 | Iowa State Qualifier - 1A - Panorama | Womens 5,000 Meters Varsity | 15 | 21:36 | 1608 | 1606 |
2023-10-27 | Iowa State Class 1A Championships | Womens 5,000 Meters Varsity | 90 | 21:41.40 | 1516 | 1562 |
2024-09-03 | 2024 Shenandoah Early Bird Meet | Girls 5K | 8 | 22:34.52 | 1710 | 1706 |
2024-09-10 | Treynor Invite | Girls 5000m Varsity | 10 | 22:28.05 | 1653 | 1675 |
2024-09-17 | AHSTW Cross Country Meet | Girls HS Race | 15 | 23:21.09 | 1561 | 1617 |
2024-09-19 | Blair Invite | Girls 5000m Varsity | 10 | 22:43.74 | 1655 | 1637 |
2024-09-24 | Tri-Center Invite | Girls 5000m Varsity | 22 | 22:22.21 | 1584 | 1611 |
2024-09-28 | Cyclone Invite | Girls 5000m Varsity | 24 | 22:20.22 | 1566 | 1591 |
2024-10-03 | Shenandoah CC Invite | HS Girls | 30 | 22:50.74 | 1493 | 1553 |
2024-10-10 | Trojan XC Invitational | Varsity Girls | 39 | 22:36 | 1591 | 1574 |
2024-10-14 | Western Iowa Championships | Girls 5000m Varsity | 7 | 21:00.59 | 1616 | 1593 |
2024-10-24 | Central Decatur 1A District Meet | Girls 5k Varsity | 11 | 21:21.79 | 1553 | 1571 |
2024-11-02 | 1A Iowa High School Cross Country Championships | Class 1A Girls 5000M | 80 | 21:30.70 | 1536 | 1552 |
Explore the visual trends of performance scores and updated ratings across different events. This graphical representation helps in understanding the progression and fluctuations in performance over time.
Ratings are dynamic estimates, representing a range of potential future performance outcomes. The box plots above illustrate these ranges, with the red dotted line indicating the "Performance Score" and the solid blue line showing the "Updated Rating". A performance score falling outside the expected range can lead to significant adjustments in the updated rating, reflecting the dynamic nature of performance evaluation.