Below you'll find a detailed table of race results. The "Performance Score" reflects the rating for that specific race, while the "Updated Rating" represents your cumulative rating, influenced by past performances. This distinction is key, as your overall rating is a weighted average that slowly responds to your most recent race's performance score. For a visual representation of how these ratings evolve, refer to the graph below.
Event Date | Event Name | Race Name | Finishing Place | Finishing Time | Performance Score | Updated Rating |
---|---|---|---|---|---|---|
2023-08-26 | Iowa Falls-Alden XC | Womens 5,000 Meters Varsity Girls | 22 | 24:39.79 | 1492 | 1492 |
2023-08-31 | South Hardin XC @ Pine Lake Country Club | Womens 5,000 Meters Varsity Girls | 42 | 25:36.5 | 1443 | 1465 |
2023-09-07 | Union Invitational | Womens 5,000 Meters Girls 5K | 24 | 23:10 | 1446 | 1455 |
2023-09-11 | South Tama Invitational | Womens 5,000 Meters Varsity Girls | 14 | 23:33.20 | 1463 | 1458 |
2023-09-16 | BCLUW Comet Invite | Girls 5k Run High School | 12 | 23:56.72 | 1465 | 1461 |
2023-09-21 | Sam Iverson Invitational (Grundy Center) | Womens 5,000 Meters Girls Varsity 5K | 34 | 23:28.09 | 1543 | 1543 |
2023-09-25 | Nevada XC Invitational | Womens 5,000 Meters Varsity Girls | 29 | 23:10.09 | 1486 | 1465 |
2023-09-30 | South Hardin Invitational | Womens 5,000 Meters Girls Varsity 5K | 4 | 25:09.59 | 1486 | 1504 |
2023-10-03 | Eagle Grove Dick Bell Invitational | Girls 5k | 16 | 23:24.61 | 1472 | 1473 |
2023-10-11 | NICL Conference Meet | Womens 5,000 Meters Girls Varsity 5K | 33 | 21:28.40 | 1476 | 1475 |
2023-10-19 | 2023 Class 1A State Qualifier @ South Hardin | Womens 5,000 Meters Varsity Girls | 11 | 23:16.59 | 1503 | 1488 |
2023-10-27 | Iowa State Class 1A Championships | Womens 5,000 Meters Varsity | 110 | 22:21 | 1449 | 1469 |
2024-09-05 | South Hardin XC | Varsity Girls | 13 | 23:59.09 | 1556 | 1552 |
2024-09-12 | Greene County CC Invite | Girls 5k High School | 5 | 22:53.63 | 1496 | 1519 |
2024-09-16 | South Tama County CC Invitational | Varsity Girls | 8 | 22:19 | 1603 | 1558 |
2024-09-23 | Denver Invitational | Girls Varsity 5K | 16 | 22:46.20 | 1530 | 1543 |
2024-09-26 | Sam Iverson Invitational (Grundy Center) | Girls High School 5K | 16 | 22:37.90 | 1543 | 1543 |
2024-09-30 | Nevada Cubs | Varsity Girls | 29 | 23:37.09 | 1480 | 1519 |
2024-10-05 | South Hardin Invitational | Girls Varsity/JV 5K | 5 | 24:03.5 | 1486 | 1504 |
2024-10-08 | 2024 Dick Bell Invitational | Girls 5k Run CC Varsity | 13 | 22:57.72 | 1504 | 1504 |
2024-10-17 | North Iowa Cedar League Conference Meet | Girls Varsity 5K | 21 | 21:15.90 | 1531 | 1517 |
2024-10-24 | 2024 Iowa Class 2A State Qualifier - Oelwein | HS Girls 5K | 16 | 21:39.29 | 1564 | 1539 |
Explore the visual trends of performance scores and updated ratings across different events. This graphical representation helps in understanding the progression and fluctuations in performance over time.
Ratings are dynamic estimates, representing a range of potential future performance outcomes. The box plots above illustrate these ranges, with the red dotted line indicating the "Performance Score" and the solid blue line showing the "Updated Rating". A performance score falling outside the expected range can lead to significant adjustments in the updated rating, reflecting the dynamic nature of performance evaluation.