Below you'll find a detailed table of race results. The "Performance Score" reflects the rating for that specific race, while the "Updated Rating" represents your cumulative rating, influenced by past performances. This distinction is key, as your overall rating is a weighted average that slowly responds to your most recent race's performance score. For a visual representation of how these ratings evolve, refer to the graph below.
Event Date | Event Name | Race Name | Finishing Place | Finishing Time | Performance Score | Updated Rating |
---|---|---|---|---|---|---|
2023-08-28 | Albia Blue Demon-Lady Dee CC Invite | Girls 5k Run CC High School | 6 | 22:02.40 | 1645 | 1643 |
2023-08-31 | Wildwood Park XC Meet 2023 | Varsity Girls 5000 Meter Run Finals | 4 | 21:19.59 | 1623 | 1633 |
2023-09-12 | English Valleys CC Invite | Girls 5k Run High School | 4 | 20:20.25 | 1608 | 1619 |
2023-09-16 | Heartland XC Classic | Womens 5,000 Meters Varsity | 80 | 21:40.40 | 1588 | 1606 |
2023-09-23 | Pekin @ Fairfield 2023 | Senior Girls 5000 Meter Run Finals | 3 | 21:37 | 1603 | 1604 |
2023-09-28 | Bud Williams Invitational | Womens 5,000 Meters Varsity | 52 | 21:39.56 | 1516 | 1570 |
2023-10-05 | Southeast Iowa Super Conference XC Championships | Varsity Girls | 5 | 21:41.29 | 1588 | 1579 |
2023-10-10 | Mike Jay Cross Country Invitiational - 2023 | Varsity Girls | 2 | 21:06.59 | 1558 | 1569 |
2023-10-19 | 2023 Class 1A State Qualifier @ South Hardin | Womens 5,000 Meters Varsity Girls | 4 | 21:51.29 | 1634 | 1602 |
2023-10-27 | Iowa State Class 1A Championships | Womens 5,000 Meters Varsity | 51 | 20:50.29 | 1621 | 1612 |
Explore the visual trends of performance scores and updated ratings across different events. This graphical representation helps in understanding the progression and fluctuations in performance over time.
Ratings are dynamic estimates, representing a range of potential future performance outcomes. The box plots above illustrate these ranges, with the red dotted line indicating the "Performance Score" and the solid blue line showing the "Updated Rating". A performance score falling outside the expected range can lead to significant adjustments in the updated rating, reflecting the dynamic nature of performance evaluation.