Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/24 | Iowa Class 1A State Qualifier | Girls 5000m High School | 15 | 22:41.19 | 1780 | 1758 |
10/17 | WCAC Conference Meet at ACGC | Girls 5k VARSITY | 39 | 22:59.90 | 1711 | 1736 |
10/10 | Boone CC Invite | Girls 5k HIGH SCHOOL | 4 | 22:20.33 | 1757 | 1762 |
10/01 | Ogden Cross Country Meet | HS Girls | 15 | 21:36.97 | 1822 | 1768 |
09/26 | Roland Story CC Invite | Girls 5k HIGH SCHOOL | 31 | 23:07.48 | 1766 | 1721 |
09/19 | Panorama CC Invite | Girls 5k Varsity | 32 | 25:06.5 | 1657 | 1674 |
09/12 | Greene County CC Invite | Girls 5k High School | 7 | 23:21.96 | 1728 | 1696 |
09/05 | Madrid CC Invite | Girls 5k High School | 11 | 24:06.20 | 1695 | 1650 |
08/31 | Dragon Sunrise XC Invite | Dragon Sunrise XC Invitational | 65 | 25:03.70 | 1576 | 1580 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/19 | Iowa State Qualifier - 1A - Panorama | Womens 5,000 Meters Varsity | 26 | 22:46.09 | 1755 | 1735 |
10/11 | WCAC Conference CC Meet | Girls 5k Run High School | 29 | 22:09.23 | 1745 | 1715 |
10/05 | Boone CC Invite | Womens 5,000 Meters Varsity | 13 | 22:29.83 | 1757 | 1762 |
09/26 | Ogden CC Invite | Girls 5k Run High School | 25 | 22:33.04 | 1704 | 1693 |
09/21 | Roland Story CC Invite | Girls 5k Run Varsity | 24 | 22:50.72 | 1766 | 1721 |
09/14 | PANORAMA CC INVITATIONAL | Girls 5k Run CC High School | 47 | 24:10 | 1681 | 1668 |
09/09 | Tim Thomas XC Classic 2023 | Division B Girls 5000 Meter Run Finals | 38 | 24:05.73 | 1682 | 1657 |
08/31 | Madrid XC Invitational | Girls 5k Run HIGH SCHOOL | 17 | 24:39.52 | 1640 | 1631 |
08/26 | Johnston xc Invite | Johnston XC Invite Girls | 54 | 23:16.90 | 1621 | 1619 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.