Below you'll find a detailed table of race results. The "Performance Score" reflects the rating for that specific race, while the "Updated Rating" represents your cumulative rating, influenced by past performances. This distinction is key, as your overall rating is a weighted average that slowly responds to your most recent race's performance score. For a visual representation of how these ratings evolve, refer to the graph below.
Event Date | Event Name | Race Name | Finishing Place | Finishing Time | Performance Score | Updated Rating |
---|---|---|---|---|---|---|
2023-08-31 | WAYNE CC INVITATIONAL | Girls 5k Run CC HIGH SCHOOL | 47 | 26:58.00 | 1216 | 1221 |
2023-09-07 | Winterset CC Invite | Girls 5k Run HIGH SCHOOL | 50 | 28:46.84 | 1476 | 1501 |
2023-09-11 | PLEASANTVILLE TROJAN INVITATIONAL | Girls 5k Run CC High School | 68 | 25:47.5 | 1190 | 1166 |
2023-09-19 | Creston Cross Country Invitational | Creston Cross Country Invitational Girls 5 km | 60 | 29:21.59 | 1078 | 1105 |
2023-09-21 | ACGC CC Invite | Girls 5k Run High School | 57 | 31:31.29 | 1434 | 1481 |
2023-09-28 | Chariton Invitational XC | Chariton Invitational XC Girls 5 km | 55 | 27:21.09 | 1139 | 1121 |
2023-10-02 | Nodaway Valley Wildcat Invitational | Womens 5,000 Meters Varsity | 52 | 28:34.59 | 1220 | 1162 |
2023-10-10 | POI Conference Meet | Girls 5k Run High School | 32 | 27:25.40 | 1206 | 1187 |
2023-10-12 | Mount Ayr CC Invite | Girls 5k Run High School | 62 | 26:37.49 | 1059 | 1139 |
2023-10-19 | Iowa State Qualifier - 1A - Central Decatur | Womens 5,000 Meters Varsity | 57 | 25:44.16 | 1100 | 1115 |
2023-10-27 | Iowa State Class 1A Championships | Womens 5,000 Meters Varsity | 155 | 25:53.79 | 1110 | 1112 |
2024-09-05 | Wayne CC Invite | Girls 5k High School | 14 | 22:12.05 | 1544 | 1536 |
2024-09-10 | Winterset CC Invite | Girls 5k Varsity | 28 | 23:02.02 | 1476 | 1501 |
2024-09-16 | Pleasantville CC Invite | Girls 5k HIGH SCHOOL | 24 | 22:35.57 | 1497 | 1498 |
2024-09-19 | SW Valley CC Invite | Girls 4k HIGH SCHOOL | 10 | 19:01.20 | 1457 | 1482 |
2024-09-24 | Creston Invitational XC | Creston Invitational XC Girls 5 km | 14 | 22:35.59 | 1550 | 1510 |
2024-09-26 | ACGC CC Invite | Girls 5k High School | 17 | 24:20.09 | 1434 | 1481 |
2024-10-01 | Clarke CC Invite | Girls 5k HIGH SCHOOL | 18 | 23:45.79 | 1460 | 1471 |
2024-10-07 | Nodaway Valley CC Invite | Girls 5k HIGH SCHOOL | 21 | 22:38.90 | 1497 | 1484 |
2024-10-15 | POI Conference Meet at Mt Ayr | Girls 5k | 9 | 22:17.50 | 1440 | 1462 |
2024-10-17 | Mt Ayr CC Invite | Girls 5k HIGH SCHOOL | 21 | 23:37.59 | 1346 | 1425 |
2024-10-24 | 1A SQM at South Hamilton | 1A State Qualifying XC Girls 5 km | 19 | 22:42 | 1406 | 1414 |
2024-11-02 | 1A Iowa High School Cross Country Championships | Class 1A Girls 5000M | 113 | 22:28.29 | 1408 | 1411 |
Explore the visual trends of performance scores and updated ratings across different events. This graphical representation helps in understanding the progression and fluctuations in performance over time.
Ratings are dynamic estimates, representing a range of potential future performance outcomes. The box plots above illustrate these ranges, with the red dotted line indicating the "Performance Score" and the solid blue line showing the "Updated Rating". A performance score falling outside the expected range can lead to significant adjustments in the updated rating, reflecting the dynamic nature of performance evaluation.