Junior • Greene County
Class of 2027
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/13 | HOIAC Conference CC Meet | Girls 5k HIGH SCHOOL | 43 | 26:18.23 | ---- | ---- |
| 10/09 | Saydel CC Invite | Girls 5k HIGH SCHOOL | 44 | 25:26.97 | ---- | ---- |
| 10/07 | South Central Calhoun | Varsity Girls | 32 | 24:55.73 | ---- | ---- |
| 10/02 | Perry CC Invitational | Girls 5k VARSITY | 60 | 26:02.42 | ---- | ---- |
| 09/25 | Roland-Story CC Invitational | Girls 5k HIGH SCHOOL | 83 | 25:49.84 | ---- | ---- |
| 09/11 | Greene County CC Invite | Girls 5k High School | 20 | 25:41.90 | ---- | ---- |
| 09/04 | West Central Valley CC Invite | Girls 5k High School | 32 | 25:17.74 | ---- | ---- |
| 08/28 | Southeast Valley Invite | Girls 5k | 48 | 27:02.74 | ---- | ---- |
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/24 | Iowa 2A SQM @ Red Oak | Girls 5000m | 52 | 27:35.69 | ---- | ---- |
| 10/14 | HOIC | High School Girls | 56 | 25:56 | ---- | ---- |
| 10/10 | Saydel CC Invite | Girls 5k HIGH SCHOOL | 53 | 28:09.30 | ---- | ---- |
| 10/08 | Brian Knapp SCC CC Invite | HS Girls | 51 | 26:48.20 | ---- | ---- |
| 10/03 | Perry CC Invite 2024 | Girls 5k HIGH SCHOOL | 67 | 27:53.03 | ---- | ---- |
| 09/19 | Panorama CC Invite | Girls 5k Varsity | 66 | 30:48.40 | ---- | ---- |
| 09/12 | Greene County CC Invite | Girls 5k High School | 21 | 26:29.41 | ---- | ---- |
| 09/05 | West Central Valley Invite 2024 (September) | Girls 5k High School | 36 | 27:43.69 | ---- | ---- |
| 08/29 | Southeast Valley Invitational | Girls 5k Run CC Wave 1 | 58 | 28:24.90 | ---- | ---- |
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/18 | Iowa State Qualifier - 3A - Winterset | Womens 5,000 Meters Varsity | 67 | 27:48.09 | ---- | ---- |
| 10/09 | HOIAC Conference CC Meet | Girls 5k Run High School | 34 | 24:37.33 | ---- | ---- |
| 10/05 | Saydel XC Invitational | Womens 5,000 Meters Varsity | 53 | 25:52.90 | ---- | ---- |
| 10/03 | South Central Calhoun Titan Invite | Womens 5,000 Meters Girls 5000 Meter Run Varsity | 38 | 25:39.93 | ---- | ---- |
| 09/28 | Perry CC Invite 2023 | Girls 5k Run Varsity | 103 | 28:18 | ---- | ---- |
| 09/26 | Ogden CC Invite | Girls 5k Run High School | 63 | 26:23.08 | ---- | ---- |
| 09/21 | Roland Story CC Invite 2023 | Girls 5k Run Varsity | 67 | 27:46.66 | ---- | ---- |
| 09/09 | Green County Cross Country Invitational 2023 | Varsity Girls 5000 Meter Run Finals | 16 | 29:22 | ---- | ---- |
| 08/31 | WC Valley CC Invite | Girls 5k Run CC | 50 | 33:37.13 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.