Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/24 | Iowa Class 2A State Qualifier | Boys 5000m | 38 | 18:56.69 | 1778 | 1749 |
10/14 | HOIC | High School Boys | 21 | 18:57.70 | 1754 | 1716 |
10/10 | South Hamilton CC Invite | Boys 5k HIGH SCHOOL | 21 | 19:33 | 1692 | 1690 |
10/03 | Perry CC Invite | Boys 5k HIGH SCHOOL | 22 | 19:38.73 | 1733 | 1687 |
09/30 | Nevada Cubs | Varsity Boys | 34 | 20:01.09 | 1689 | 1653 |
09/26 | Roland Story CC Invite | Boys 5k VARSITY | 62 | 19:53.21 | 1542 | 1603 |
09/16 | 44th Mike Carr CC Invite | 44th Mike Carr CC Invite Class A-B boys | 72 | 20:03.09 | 1697 | 1670 |
09/10 | R.S Belmond-Klemme Invitational | Boys 5000M | 48 | 20:23.70 | 1652 | 1647 |
09/03 | 2024 Webster City Invite | Boys 5k Gold Division VARSITY | 30 | 20:40.29 | 1642 | 1639 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.