Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/10 | 69th East-Mike Augustine XC Classic | 69th East, Mike Augustine XC Classic Boys 5 km | 20 | 20:49.5 | 1556 | 1579 |
10/03 | Perry CC Invite | Boys 5k HIGH SCHOOL | 31 | 20:14.33 | 1650 | 1609 |
09/24 | Riverhawk Invitational | Boys Varsity 5000M | 46 | 20:00.90 | 1549 | 1566 |
09/21 | Ottumwa Invitational Twilight Cross Country Meet | Ottumwa Invitational Twilight Cross Country Meet Boys 5 km | 34 | 20:18.09 | 1624 | 1581 |
09/17 | 50th Tom Karpen XC Invite | 50th Tom Karpen XC Invite Varsity boys | 69 | 21:20 | 1562 | 1543 |
09/12 | 51st Marshalltown Bobcat xc Invite | 51st Marshalltown Bobcat xc Invite Varsity boys | 143 | 20:15.70 | 1458 | 1504 |
09/03 | 2024 DC-G Invitational XC | Dallas Center-Grimes Cross Country Boys 5 km | 95 | 20:54.40 | 1598 | 1596 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.