Junior • Creston
Class of 2028
| Date | Event | Race | School | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|---|
| 10/22 | Iowa 3A SQM @ Pella | Girls 5000m | Creston | 18 | 20:52.86 | ---- | ---- |
| 10/16 | Hawkeye 10 Conference CC Meet | Girls 5k VARSITY | Creston | 8 | 20:26.94 | ---- | ---- |
| 10/09 | Atlantic Invitational | Varsity Girls 5K | Creston | 12 | 21:04.29 | ---- | ---- |
| 09/30 | Clarke CC Invite | Girls 5k HIGH SCHOOL | Creston | 3 | 22:10.08 | ---- | ---- |
| 09/23 | Creston Invitational XC | Creston XC Girls 5 km | Creston | 4 | 19:59.59 | ---- | ---- |
| 09/15 | 2025 Paul Fish Invitational | Girls Varsity | Creston | 1 | 21:49.86 | ---- | ---- |
| 09/09 | Winterset CC Invitational | Girls 5k Varsity | Creston | 12 | 21:10.05 | ---- | ---- |
| 09/04 | West Central Valley CC Invite | Girls 5k High School | Creston | 3 | 20:28.27 | ---- | ---- |
| 08/30 | Glenwood Invite | Girls 5000m Varsity | Creston | 19 | 21:38.56 | ---- | ---- |
| Date | Event | Race | School | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|---|
| 10/23 | Gilbert 3A District Meet | Girls 5k Varsity | Creston | 34 | 21:23 | ---- | ---- |
| 10/17 | H-10 Conference Meet | Girls 5k VARSITY | Creston | 12 | 20:44.69 | ---- | ---- |
| 10/10 | Trojan XC Invitational | Varsity Girls | Creston | 27 | 21:51 | ---- | ---- |
| 10/01 | Clarke CC Invite | Girls 5k HIGH SCHOOL | Creston | 8 | 21:52.19 | ---- | ---- |
| 09/24 | Creston Invitational XC | Creston Invitational XC Girls 5 km | Creston | 5 | 21:21.59 | ---- | ---- |
| 09/19 | I-35 CC Invite 2024 | Girls 5k HIGH SCHOOL | Creston | 2 | 22:53.97 | ---- | ---- |
| 09/16 | 2024 Paul Fish Invitational @ Red Oak | Female Varsity | Creston | 4 | 22:57.48 | ---- | ---- |
| 09/10 | Winterset CC Invite 2024 | Girls 5k Varsity | Creston | 17 | 22:00.21 | ---- | ---- |
| 09/05 | West Central Valley Invite 2024 (September) | Girls 5k High School | Creston | 2 | 21:53 | ---- | ---- |
| 08/31 | Glenwood Invite | Girls 5000m Varsity | Creston | 16 | 21:43.85 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.