MRAC XC Meet 2023

Date: 2023-10-12

Location: LeMars, , IA

Spot an error? Let us know here!

Race Name Length Number of Runners
JV Boys 5000 Meter Run Finals 5,000 Meters 81
JV Girls 5000 Meter Run Finals 5,000 Meters 40
Varsity Boys 5000 Meter Run Finals 5,000 Meters 55
Varsity Girls 5000 Meter Run Finals 5,000 Meters 49

JV Boys 5000 Meter Run Finals

Team Score School Individual Scores Average Time Spread
20 Sioux City, North 2, 3, 4, 5, 6, 7, 12 19:18.07 00:33.68
52 Sergeant Bluff-Luton 8, 9, 10, 11, 14, 16, 17 20:03.71 00:40.51
92 Bishop Heelan Catholic, Sioux City 1, 15, 22, 24, 30, 31, 32 21:16.26 04:31.26
112 Sioux City, East 13, 18, 19, 26, 36, 46 21:54.69 03:55.03
129 Le Mars 21, 23, 25, 27, 33, 35, 39 22:30.09 01:57.73
176 Council Bluffs, Thomas Jefferson 20, 37, 38, 40, 41, 42, 44 24:20.84 04:04.02
179 Council Bluffs, Abraham Lincoln 28, 29, 34, 43, 45, 47 25:08.80 06:24.63

JV Girls 5000 Meter Run Finals

Team Score School Individual Scores Average Time Spread
34 Bishop Heelan Catholic, Sioux City 1, 3, 9, 10, 11, 19 25:32.19 02:54.92
44 Le Mars 4, 7, 8, 12, 13, 14, 27 26:21.16 01:20.17
48 Sioux City, North 2, 5, 6, 17, 18, 24, 25 26:32.98 04:39.45
94 Sergeant Bluff-Luton 15, 16, 20, 21, 22, 23, 26 28:45.47 01:27.43

Varsity Boys 5000 Meter Run Finals

Team Score School Individual Scores Average Time Spread
23 Sioux City, North 1, 3, 4, 6, 9, 14, 41 17:08.21 02:31.57
69 Sergeant Bluff-Luton 8, 10, 15, 17, 19, 23, 30 18:25.70 00:51.33
81 Sioux City, East 11, 12, 16, 20, 22, 24, 27 18:33.00 00:54.21
100 Le Mars 2, 7, 25, 29, 37, 44, 45 18:47.99 03:15.97
128 Bishop Heelan Catholic, Sioux City 13, 18, 28, 33, 36, 39, 40 19:24.47 01:57.71
144 Council Bluffs, Thomas Jefferson 5, 26, 31, 34, 48, 50, 52 19:38.16 03:48.63
177 Council Bluffs, Abraham Lincoln 21, 32, 35, 43, 46, 49 20:12.08 02:15.40
231 Sioux City, West 38, 42, 47, 51, 53, 54, 55 21:30.33 03:00.46

Varsity Girls 5000 Meter Run Finals

Team Score School Individual Scores Average Time Spread
21 Bishop Heelan Catholic, Sioux City 1, 2, 4, 6, 8, 9, 17 21:24.07 01:16.51
71 Le Mars 7, 12, 13, 16, 23, 32, 35 22:32.07 01:48.86
90 Sioux City, East 5, 14, 19, 21, 31, 41 22:58.65 02:34.05
109 Sioux City, North 15, 20, 22, 24, 28, 29 23:25.64 01:49.28
116 Sergeant Bluff-Luton 10, 18, 25, 30, 33, 37 23:33.09 02:16.45
150 Council Bluffs, Abraham Lincoln 11, 26, 36, 38, 39 24:29.67 03:24.94
155 Sioux City, West 3, 27, 34, 45, 46, 47, 48 25:53.22 09:17.07
218 Council Bluffs, Thomas Jefferson 40, 42, 43, 44, 49 29:04.20 07:54.64