2024 Le Mars - LeMars Bulldogs

Girls Team Results

Event Date Event Race Place Score Average Time Spread
2023-09-05 Gary Meyer Memorial Womens 5,000 Meters Varsity 7 180 22:43.79 3:28.90
2023-09-05 Gary Meyer Memorial Womens 5,000 Meters Junior Varsity 8 198 27:42.22 4:49.88
2023-10-18 Iowa State Qualifier - 3A - Spencer Womens 5,000 Meters Varsity 6 195 22:08.73 0:56.57
2023-09-12 Storm Lake 2023 Girls 5000 Meter Run Finals 6 149 22:50.91 2:41.91
2023-09-21 Sioux Center XC Invitational 2023 JV Girls 5000 Meter Run Finals 6 131 25:56.86 1:38.61
2023-09-21 Sioux Center XC Invitational 2023 Varsity Girls 5000 Meter Run Finals 7 141 22:22.80 2:01.77
2023-10-03 Cherokee XC Meet 2023 Varsity Girls 5000 Meter Run Finals 5 134 22:21.01 2:07.98
2023-10-12 MRAC XC Meet 2023 JV Girls 5000 Meter Run Finals 2 44 26:21.16 1:20.17
2023-10-12 MRAC XC Meet 2023 Varsity Girls 5000 Meter Run Finals 2 71 22:32.07 1:48.86
2023-09-28 South Sioux City Cross Country Invitational 2023 Girls 5000 Meter Run Finals 3 53 24:24.87 3:28.16
2023-09-28 South Sioux City Cross Country Invitational 2023 JV Girls 5000 Meter Run Finals 3 61 28:11.98 3:32.19
2024-09-06 2024 Augustana Twilight XC Meet Varsity 5k Girls 5000m 5 93 22:18.34 2:09.92
2024-09-10 Lemars XC Invite Girls 5000m JV 9 234 33:01.30 13:40.38
2024-09-10 Lemars XC Invite Girls 5000m Varsity 8 224 25:00.77 2:32.70
2024-09-17 Storm Lake XC Meet Girls 5000m Varsity 9 198 24:02.28 2:17.39

Girls

Most Recent Race Date Name Grade Rating
2024-09-17 Karis Hulinsky 10 1594
2024-09-17 Makenzie DeRocher 11 1477
2024-09-17 Brooklyn DeRocher 10 1411
2024-09-17 Sienna Kass 12 1398
2024-09-17 Sarah Tilberg 10 1376
2023-10-12 Marilyn Roller 11 1354
2024-09-17 Cali Rosener 10 1352
2023-10-12 Maya Hogrefe 11 1256
2024-09-17 Peyton Howell 12 1245
2023-10-12 Lexi Rodgers 10 1216
2024-09-17 Tessa Kellen 12 1210
2024-09-17 Adeline Nell 9 1160
2024-09-17 Jayden Kluver 10 1144
2024-09-17 Camila Gonzalez Popoca 9 971
2023-10-12 Nevaeh Pinney 11 914
2024-09-10 Addyson Geddes 9 629

Boys Team Results

Event Date Event Race Place Score Average Time Spread
2023-09-05 Gary Meyer Memorial Mens 5,000 Meters Varsity 8 205 18:59.22 4:42.88
2023-09-05 Gary Meyer Memorial Mens 5,000 Meters Junior Varsity 10 281 23:36.78 2:54.91
2023-10-18 Iowa State Qualifier - 3A - Spencer Mens 5,000 Meters Varsity 6 179 18:16.06 3:11.63
2023-09-12 Storm Lake 2023 Boys 5000 Meter Run Finals 7 176 18:57.16 4:15.04
2023-09-21 Sioux Center XC Invitational 2023 JV Boys 5000 Meter Run Finals 5 147 22:27.26 3:01.32
2023-09-21 Sioux Center XC Invitational 2023 Varsity Boys 5000 Meter Run Finals 6 139 18:30.58 3:54.48
2023-10-03 Cherokee XC Meet 2023 Varsity Boys 5000 Meter Run Finals 5 124 18:31.89 3:26.94
2023-10-12 MRAC XC Meet 2023 JV Boys 5000 Meter Run Finals 5 129 22:30.09 1:57.73
2023-10-12 MRAC XC Meet 2023 Varsity Boys 5000 Meter Run Finals 4 100 18:47.99 3:15.97
2023-09-28 South Sioux City Cross Country Invitational 2023 Boys 5000 Meter Run Finals 4 96 20:27.42 4:54.29
2023-09-28 South Sioux City Cross Country Invitational 2023 JV Boys 5000 Meter Run Finals 5 119 23:32.43 3:10.61
2024-09-06 2024 Augustana Twilight XC Meet Varsity 5k Boys 5000m 6 137 19:13.91 3:20.73
2024-09-06 2024 Augustana Twilight XC Meet JV 4k Boys 4000m JV 4 100 17:56.75 2:57.21
2024-09-10 Lemars XC Invite Boys 5000m Varsity 12 328 21:40.42 4:34.92
2024-09-10 Lemars XC Invite Boys 5000m JV 11 334 27:06.69 5:32.09
2024-09-17 Storm Lake XC Meet Boys 5000m Varsity 9 227 20:12.48 3:32.49
2024-09-17 Storm Lake XC Meet Boys 5000m Junior Varsity 10 281 24:52.18 4:06.09

Boys

Most Recent Race Date Name Grade Rating
2024-09-17 Aaron Lee 12 2203
2024-09-17 Jony Sanchez 10 1894
2024-09-17 Tanner Iverson 10 1822
2024-09-17 Hunter Mullally 11 1700
2024-09-17 Brayden Rohlfsen 10 1637
2024-09-17 Seth Moss 10 1623
2024-09-17 Jett Schmid 12 1594
2024-09-17 Isaac Beller 9 1548
2024-09-17 Viet Ung 10 1451
2024-09-17 Dalton Henry 11 1434
2024-09-17 Blake Wurth 9 1335
2023-10-12 Ryder Mullally 12 1322
2023-10-12 Luke Hulinsky 12 1245
2024-09-17 Axel Rivera 10 1197
2024-09-17 Evan Brennan 12 1097