Complete race history and performance trends
| Date | Event | Race | Place | Time | Perf Score | Rating |
|---|---|---|---|---|---|---|
| 10/24 | 1A SQM at South Hamilton | 1A State Qualifying XC Boys 5 km | 30 | 19:15.30 | ---- | ---- |
| 10/17 | North Iowa Cedar League Conference Meet | Boys Varsity 5K | 31 | 18:45.5 | ---- | ---- |
| 10/08 | Dike New-Hartford Invitational | Varsity Boys 5K | 40 | 18:22.30 | ---- | ---- |
| 10/05 | South Hardin Invitational | Boys Varsity/JV 5K | 6 | 20:06.5 | ---- | ---- |
| 10/01 | Jesup Invitational | Varsity Boys 5K | 68 | 18:54.30 | ---- | ---- |
| 09/26 | Sam Iverson Invitational (Grundy Center) | Boys High School 5K Varsity | 30 | 20:03.30 | ---- | ---- |
| 09/23 | BGM XC Meet | HS Boys | 13 | 22:33.09 | ---- | ---- |
| 09/16 | South Tama County CC Invitational | Varsity Boys | 28 | 20:28 | ---- | ---- |
| 09/10 | Dick Pollitt Classic (Waverly-Shell Rock) | Boys 11th/12th 5K | 66 | 20:53.09 | ---- | ---- |
| 09/05 | South Hardin XC | Varsity Boys | 45 | 21:34.19 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.