Below you'll find a detailed table of race results. The "Performance Score" reflects the rating for that specific race, while the "Updated Rating" represents your cumulative rating, influenced by past performances. This distinction is key, as your overall rating is a weighted average that slowly responds to your most recent race's performance score. For a visual representation of how these ratings evolve, refer to the graph below.
Event Date | Event Name | Race Name | Finishing Place | Finishing Time | Performance Score | Updated Rating |
---|---|---|---|---|---|---|
2023-08-31 | South Hardin XC @ Pine Lake Country Club | 5,000 Meters Varsity Boys | 119 | 24:41 | 1533 | 1533 |
2023-09-11 | South Tama Invitational | Mens 5,000 Meters Varsity Boys | 82 | 23:34.5 | 1460 | 1487 |
2023-09-21 | Sam Iverson Invitational (Grundy Center) | Mens 5,000 Meters Boys Varsity 5K | 75 | 22:25 | 1799 | 1746 |
2023-10-03 | Dike-New Hartford Invitational | Mens 5,000 Meters Varsity Boys | 120 | 21:58.09 | 1536 | 1532 |
2023-10-07 | North Linn Invitational XC Meet | Mens 5,000 Meters Varsity Boys | 113 | 21:51.59 | 1476 | 1507 |
2023-10-11 | NICL Conference Meet | Mens 5,000 Meters Boys Varsity 5K | 80 | 21:27.20 | 1482 | 1496 |
2023-10-19 | 2023 Class 1A State Qualifier @ South Hardin | Mens 5,000 Meters Varsity Boys | 76 | 23:29 | 1493 | 1494 |
2024-09-05 | South Hardin XC | Varsity Boys | 41 | 21:29.59 | 1810 | 1803 |
2024-09-10 | Dick Pollitt Classic (Waverly-Shell Rock) | Boys 9th/10th 5K | 29 | 20:28.40 | 1718 | 1752 |
2024-09-16 | South Tama County CC Invitational | Varsity Boys | 37 | 20:56 | 1751 | 1752 |
2024-09-23 | BGM XC Meet | HS Boys | 18 | 23:34.29 | 1617 | 1690 |
2024-09-26 | Sam Iverson Invitational (Grundy Center) | Boys High School 5K Varsity | 35 | 20:15.40 | 1799 | 1746 |
2024-10-01 | Jesup Invitational | Varsity Boys 5K | 90 | 19:35.40 | 1742 | 1744 |
2024-10-05 | South Hardin Invitational | Boys Varsity/JV 5K | 21 | 21:14.5 | 1724 | 1735 |
2024-10-08 | Dike New-Hartford Invitational | Varsity Boys 5K | 84 | 19:41.90 | 1703 | 1722 |
2024-10-17 | North Iowa Cedar League Conference Meet | Boys Varsity 5K | 63 | 20:41.09 | 1607 | 1668 |
2024-10-24 | 1A SQM at South Hamilton | 1A State Qualifying XC Boys 5 km | 53 | 20:14.79 | 1702 | 1689 |
Explore the visual trends of performance scores and updated ratings across different events. This graphical representation helps in understanding the progression and fluctuations in performance over time.
Ratings are dynamic estimates, representing a range of potential future performance outcomes. The box plots above illustrate these ranges, with the red dotted line indicating the "Performance Score" and the solid blue line showing the "Updated Rating". A performance score falling outside the expected range can lead to significant adjustments in the updated rating, reflecting the dynamic nature of performance evaluation.