Below you'll find a detailed table of race results. The "Performance Score" reflects the rating for that specific race, while the "Updated Rating" represents your cumulative rating, influenced by past performances. This distinction is key, as your overall rating is a weighted average that slowly responds to your most recent race's performance score. For a visual representation of how these ratings evolve, refer to the graph below.
Event Date | Event Name | Race Name | Finishing Place | Finishing Time | Performance Score | Updated Rating |
---|---|---|---|---|---|---|
2023-08-28 | Woodward Granger Invitational | 5th Annual Woodward-Granger XC Boys 5 km | 23 | 24:49.70 | 1698 | 1695 |
2023-08-31 | Madrid XC Invitational | Boys 5k Run HIGH SCHOOL | 36 | 22:56.81 | 1595 | 1639 |
2023-09-07 | COLFAX-MINGO TIGERHAWK CC INVITE | Boys 5k Run CC HIGH SCHOOL | 65 | 22:43 | 1530 | 1578 |
2023-09-11 | 43rd Mike Carr Invitational | 43rd Mike Carr Invitational XC Meet A & B Boys | 145 | 23:12.79 | 1480 | 1532 |
2023-09-15 | Tiger Invitational XC | Tiger Invitational XC Varsity Boys 5 km | 66 | 23:57.20 | 1404 | 1480 |
2023-09-21 | ACGC CC Invite | Boys 5k Run High School | 77 | 25:29.59 | 1361 | 1419 |
2023-09-26 | Ogden CC Invite | Boys 5k Run High School | 85 | 23:22.02 | 1403 | 1410 |
2023-09-28 | WC Valley Wildcat Invite | Boys 5k Run High School | 43 | 24:08.70 | 1478 | 1437 |
2023-10-02 | Nodaway Valley Wildcat Invitational | Mens 5,000 Meters Varsity | 68 | 25:53.40 | 1400 | 1420 |
2023-10-11 | WCAC Conference CC Meet | Boys 5k Run High School | 97 | 21:53.20 | 1491 | 1458 |
2023-10-19 | Iowa State Qualifier - 2A - Pella Christian | Mens 5,000 Meters Varsity | 84 | 22:15.11 | 1455 | 1456 |
2024-09-03 | 2024 Woodward-Granger CC | 6th Woodward-Granger xc meet - Boys | 56 | 26:22.40 | 1385 | 1387 |
2024-09-05 | Madrid CC Invite | Boys 5k High School | 49 | 24:04.5 | 1421 | 1405 |
2024-09-16 | 44th Mike Carr CC Invite | 44th Mike Carr CC Invite JV boys | 145 | 24:30.90 | 1397 | 1401 |
2024-09-23 | PCM CC Invite | Boys 5k High School | 76 | 23:38.59 | 1429 | 1414 |
2024-10-01 | Ogden Cross Country Meet | HS Boys | 76 | 22:48.78 | 1420 | 1417 |
2024-10-07 | Nodaway Valley CC Invite | Boys 5k HIGH SCHOOL | 79 | 24:28.70 | 1343 | 1384 |
2024-10-10 | Saydel CC Invite | Boys 5k HIGH SCHOOL | 92 | 23:55.53 | 1368 | 1377 |
2024-10-17 | WCAC Conference Meet at ACGC | Boys 5k VARSITY | 118 | 24:02.70 | 1323 | 1352 |
Explore the visual trends of performance scores and updated ratings across different events. This graphical representation helps in understanding the progression and fluctuations in performance over time.
Ratings are dynamic estimates, representing a range of potential future performance outcomes. The box plots above illustrate these ranges, with the red dotted line indicating the "Performance Score" and the solid blue line showing the "Updated Rating". A performance score falling outside the expected range can lead to significant adjustments in the updated rating, reflecting the dynamic nature of performance evaluation.