Below you'll find a detailed table of race results. The "Performance Score" reflects the rating for that specific race, while the "Updated Rating" represents your cumulative rating, influenced by past performances. This distinction is key, as your overall rating is a weighted average that slowly responds to your most recent race's performance score. For a visual representation of how these ratings evolve, refer to the graph below.
Event Date | Event Name | Race Name | Finishing Place | Finishing Time | Performance Score | Updated Rating |
---|---|---|---|---|---|---|
2023-08-31 | WC Valley CC Invite | Boys 5k Run | 49 | 24:43.78 | 1624 | 1622 |
2023-09-09 | Green County Cross Country Invitational 2023 | Varsity Boys 5000 Meter Run Finals | 22 | 23:14 | 1640 | 1633 |
2023-09-14 | PANORAMA CC INVITATIONAL | Boys 5k Run CC High School | 131 | 22:41 | 1563 | 1601 |
2023-09-15 | Tiger Invitational XC | Tiger Invitational XC Varsity Boys 5 km | 52 | 22:16.09 | 1552 | 1582 |
2023-09-21 | ACGC CC Invite | Boys 5k Run High School | 48 | 22:21.5 | 1479 | 1468 |
2023-09-25 | Orient-Macksburg CC Invite | Boys 5k Run High School | 24 | 22:29.28 | 1659 | 1637 |
2023-09-28 | WC Valley Wildcat Invite | Boys 5k Run High School | 25 | 22:36.79 | 1622 | 1630 |
2023-10-02 | Nodaway Valley Wildcat Invitational | Mens 5,000 Meters Varsity | 42 | 22:24.70 | 1651 | 1639 |
2023-10-11 | WCAC Conference CC Meet | Boys 5k Run High School | 78 | 20:38 | 1618 | 1628 |
2023-10-19 | Iowa State Qualifier - 2A - Pella Christian | Mens 5,000 Meters Varsity | 76 | 21:00.33 | 1604 | 1616 |
2024-09-12 | Greene County CC Invite | Boys 5k High School | 61 | 23:50.28 | 1393 | 1399 |
2024-09-16 | Pleasantville CC Invite | Boys 5k HIGH SCHOOL | 76 | 22:24.97 | 1510 | 1464 |
2024-09-19 | Panorama CC Invite | Boys 5k Varsity | 83 | 24:54.5 | 1452 | 1457 |
2024-09-26 | ACGC CC Invite | Boys 5k High School | 51 | 23:47.90 | 1479 | 1468 |
2024-09-30 | Orient CC Invite | Boys 5k HIGH SCHOOL | 20 | 23:08.29 | 1604 | 1516 |
2024-10-03 | West Central Valley Invite | Boys 5k HIGH SCHOOL | 38 | 22:11.70 | 1486 | 1501 |
2024-10-07 | Nodaway Valley CC Invite | Boys 5k HIGH SCHOOL | 62 | 22:25.70 | 1537 | 1517 |
2024-10-17 | WCAC Conference Meet at ACGC | Boys 5k VARSITY | 109 | 23:22.20 | 1392 | 1452 |
Explore the visual trends of performance scores and updated ratings across different events. This graphical representation helps in understanding the progression and fluctuations in performance over time.
Ratings are dynamic estimates, representing a range of potential future performance outcomes. The box plots above illustrate these ranges, with the red dotted line indicating the "Performance Score" and the solid blue line showing the "Updated Rating". A performance score falling outside the expected range can lead to significant adjustments in the updated rating, reflecting the dynamic nature of performance evaluation.