Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/10 | Saydel CC Invite | Boys 5k HIGH SCHOOL | 61 | 21:11.76 | 1413 | 1395 |
10/07 | Nodaway Valley CC Invite | Boys 5k HIGH SCHOOL | 56 | 21:55.40 | 1402 | 1383 |
10/01 | Ogden Cross Country Meet | HS Boys | 59 | 21:24.22 | 1372 | 1368 |
09/23 | PCM CC Invite | Boys 5k High School | 63 | 22:46.59 | 1345 | 1363 |
09/16 | Pleasantville CC Invite | Boys 5k HIGH SCHOOL | 72 | 22:12.75 | 1362 | 1383 |
09/05 | West Central Valley Invite | Boys 5k High School | 43 | 22:34.09 | 1419 | 1418 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/19 | Iowa State Qualifier - 1A - Central Decatur | Mens 5,000 Meters Varsity | 46 | 20:23.04 | 1459 | 1415 |
10/11 | WCAC Conference CC Meet | Boys 5k Run High School | 84 | 21:13.40 | 1363 | 1369 |
10/05 | Saydel XC Invitational | Mens 5,000 Meters Varsity | 85 | 22:03.59 | 1291 | 1376 |
10/02 | Nodaway Valley Wildcat Invitational | Mens 5,000 Meters Varsity | 50 | 23:30.20 | 1420 | 1415 |
09/28 | Chariton Invitational XC | Chariton Invitational XC Boys 5 km | 67 | 21:36.40 | 1385 | 1411 |
09/18 | PCM CC Invitational | Boys 5k Run High School | 37 | 22:21.79 | 1416 | 1447 |
09/14 | PANORAMA CC INVITATIONAL | Boys 5k Run CC High School | 27 | 19:00 | 1904 | 1498 |
09/11 | PLEASANTVILLE TROJAN INVITATIONAL | Boys 5k Run CC High School | 60 | 20:21.29 | 1451 | 1422 |
08/31 | WC Valley CC Invite | Boys 5k Run | 61 | 26:08.11 | 1366 | 1368 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.