Zachary Heiken's Race Results

Below you'll find a detailed table of race results. The "Performance Score" reflects the rating for that specific race, while the "Updated Rating" represents your cumulative rating, influenced by past performances. This distinction is key, as your overall rating is a weighted average that slowly responds to your most recent race's performance score. For a visual representation of how these ratings evolve, refer to the graph below.

Event Date Event Name Race Name Finishing Place Finishing Time Performance Score Updated Rating
2023-08-29 Newman Catholic Invitational Mens 5,000 Meters Varsity 56 22:29.66 1673 1670
2023-09-05 Belmond-Klemme Invitational Mens 5,000 Meters Varsity 72 22:40.70 1638 1651
2023-09-12 Green Devils Invitational Mens 5,000 Meters Varsity 55 21:58.70 1574 1613
2023-09-14 Clear Lake Invitational Mens 5,000 Meters Varsity 72 21:24.90 1654 1664
2023-09-21 Panther Invitational Mens 5,000 Meters High School 65 20:48.19 1700 1682
2023-09-25 Garner-Hayfield CC Invite Boys 5k Run High School 55 21:24.90 1592 1612
2023-10-02 Lake Mills Invitational Mens 5,000 Meters Varsity Boys 5K 35 21:40.90 1669 1670
2023-10-09 Forest City Invitational Mens 5,000 Meters High School 56 20:23.09 1663 1667
2023-10-12 Top of Iowa Conference Championships Mens 5,000 Meters Varsity 75 22:07 1612 1628
2023-10-19 Iowa State Qualifier - 1A - Central Springs Mens 5,000 Meters Varsity 46 20:27.90 1646 1636
2024-09-03 2024 Newman Catholic Invitational Boys Varsity 5000M 32 20:53.70 1769 1765
2024-09-05 Trent Smith Invitational (Charles City) Boys 11th/12th Grade 5K 34 21:20.70 1711 1736
2024-09-10 R.S Belmond-Klemme Invitational Boys 5000M 88 22:44.09 1567 1669
2024-09-17 Osage Invitational Boys Varsity 5000M 43 21:37.70 1675 1674
2024-09-19 Clear Lake Invitational Boys Varsity 5000M 63 21:58.09 1654 1664
2024-09-26 Panther Invitational Boys Varsity 5000M 59 20:48.29 1700 1682
2024-09-30 GHV Invitational Boys Varsity 5000M 46 20:45.59 1658 1671
2024-10-07 Lake Mills Invitational Boys High School 5K 23 20:14.5 1669 1670
2024-10-14 Forest City Invitational Boys Varsity 5000M 50 21:03.40 1663 1667
2024-10-17 TIC Conference Championships Boys Varsity 5000M 68 20:52.20 1677 1671
2024-10-24 IHSSA/IGHSAU 1A State Qualifier - Central Springs Boys 5000M 56 20:41.09 1638 1657

Performance Trends Over Time

Explore the visual trends of performance scores and updated ratings across different events. This graphical representation helps in understanding the progression and fluctuations in performance over time.

Ratings are dynamic estimates, representing a range of potential future performance outcomes. The box plots above illustrate these ranges, with the red dotted line indicating the "Performance Score" and the solid blue line showing the "Updated Rating". A performance score falling outside the expected range can lead to significant adjustments in the updated rating, reflecting the dynamic nature of performance evaluation.