Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/24 | IHSSA/IGHSAU 1A State Qualifier - Central Springs | Boys 5000M | 44 | 19:26.5 | 1556 | 1567 |
10/17 | TIC Conference Championships | Boys Varsity 5000M | 55 | 19:57.40 | 1598 | 1577 |
10/14 | Forest City Invitational | Boys Varsity 5000M | 45 | 20:26.40 | 1521 | 1559 |
10/08 | 2024 Dick Bell Invitational | Boys 5k Run CC Varsity | 48 | 20:10.16 | 1625 | 1595 |
09/30 | GHV Invitational | Boys Varsity 5000M | 34 | 19:47.59 | 1581 | 1566 |
09/26 | Panther Invitational | Boys Varsity 5000M | 56 | 20:37.79 | 1531 | 1554 |
09/16 | E-Hawk XC Invitational | Boys Varsity 5K | 16 | 22:53.40 | 1563 | 1579 |
09/10 | R.S Belmond-Klemme Invitational | Boys 5000M | 59 | 20:45.70 | 1584 | 1595 |
09/03 | 2024 Newman Catholic Invitational | Boys Varsity 5000M | 30 | 20:37.40 | 1615 | 1609 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/19 | Iowa State Qualifier - 1A - Central Springs | Mens 5,000 Meters Varsity | 60 | 20:52.59 | 1372 | 1396 |
10/12 | Top of Iowa Conference Championships | Mens 5,000 Meters Varsity | 66 | 21:47.90 | 1465 | 1423 |
10/09 | Forest City Invitational | Mens 5,000 Meters High School | 68 | 20:55 | 1521 | 1559 |
10/03 | Eagle Grove Dick Bell Invitational | Boys 5k | 58 | 21:43.11 | 1424 | 1425 |
09/25 | Garner-Hayfield CC Invite | Boys 5k Run High School | 49 | 20:52.77 | 1440 | 1427 |
09/21 | Panther Invitational | Mens 5,000 Meters High School | 72 | 21:10.60 | 1531 | 1554 |
09/11 | E-Hawk XC Invitational | Mens 5,000 Meters Varsity | 25 | 24:02 | 1563 | 1579 |
08/29 | Newman Catholic Invitational | Mens 5,000 Meters Varsity | 57 | 22:32.13 | 1505 | 1505 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.