Senior • North Butler, Greene
Class of 2025
| Date | Event | Race | Place | Time | Perf Score | Rating |
|---|---|---|---|---|---|---|
| 10/24 | IHSSA/IGHSAU 1A State Qualifier - Central Springs | Boys 5000M | 19 | 18:18 | ---- | ---- |
| 10/17 | TIC Conference Championships | Boys Varsity 5000M | 34 | 18:51.69 | ---- | ---- |
| 10/07 | Lake Mills Invitational 2024 | Boys High School 5K | 15 | 18:59.19 | ---- | ---- |
| 09/26 | Panther Invitational 2024 | Boys Varsity 5000M | 21 | 18:35.59 | ---- | ---- |
| 09/19 | Clear Lake Invitational 2024 | Boys Varsity 5000M | 34 | 19:32.19 | ---- | ---- |
| 09/17 | Osage Invitational | Boys Varsity 5000M | 14 | 19:02.59 | ---- | ---- |
| 09/16 | West Fork Invitational 2024 | Boys 5K | 3 | 18:49 | ---- | ---- |
| 09/10 | R.S Belmond-Klemme Invitational | Boys 5000M | 27 | 19:22.40 | ---- | ---- |
| 09/05 | Trent Smith Invitational (Charles City) | Boys 11th/12th Grade 5K | 18 | 19:02.09 | ---- | ---- |
| 09/03 | 2024 Newman Catholic Invitational | Boys Varsity 5000M | 18 | 19:23.19 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.