Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/08 | Centerville Invite | Boys 5k HS Varsity | 67 | 20:40.59 | 1419 | 1408 |
10/03 | Charition CC Invite | Boys 5k High School | 25 | 21:49.60 | 1405 | 1400 |
09/26 | Moravia CC Invite | Boys 5k HIGH SCHOOL | 15 | 22:27.79 | 1374 | 1395 |
09/12 | Davis County CC Invite | Boys 5k High School | 39 | 23:11.55 | 1406 | 1421 |
09/10 | Van Buren XC Meet | Boys 5k | 47 | 20:32 | 1414 | 1433 |
09/05 | Wayne CC Invite | Boys 5k High School | 52 | 21:15.21 | 1460 | 1457 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/19 | Iowa State Qualifier - 1A - Central Decatur | Mens 5,000 Meters Varsity | 67 | 21:47.39 | 1269 | 1329 |
10/09 | Blue Grass Conf Meet | Boys 5k Run High School | 14 | 21:19.73 | 1450 | 1410 |
10/03 | Centerville CC Invite | Boys 5k Run Varsity | 86 | 21:40.68 | 1333 | 1369 |
09/28 | Chariton Invitational XC | Chariton Invitational XC Boys 5 km | 70 | 21:40 | 1366 | 1402 |
09/21 | Moravia CC Invite | Boys 5k Run High School | 24 | 22:44.57 | 1374 | 1395 |
09/07 | Davis County CC Invite | Boys 5k Run HIGH SCHOOL | 27 | 22:50.94 | 1406 | 1421 |
08/31 | WAYNE CC INVITATIONAL | Boys 5k Run CC HIGH SCHOOL | 62 | 22:12.44 | 1459 | 1460 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.