Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/24 | Iowa Class 2A State Qualifier | Boys 5000m | 89 | 22:46.09 | 1229 | 1298 |
10/17 | WEC Conference XC Meet | Boys 5000m | 37 | 21:54.31 | 1313 | 1359 |
10/10 | West Sioux Cross Country Meet | HS Boys | 22 | 22:00.09 | 1430 | 1398 |
10/08 | Kingsley-Pierson XC Invite | Boys 5000m | 34 | 21:38.56 | 1365 | 1379 |
10/03 | Wolverine Cross Country Meet | HS Boys | 33 | 21:21.35 | 1460 | 1392 |
09/30 | Alta-Aurelia XC Meet | Boys 5000m High School | 72 | 21:59.20 | 1378 | 1360 |
09/26 | MVAOCOU XC Meet | Boys 5000m High School | 59 | 21:50.75 | 1382 | 1347 |
09/23 | HMS Invitational | HS Boys | 38 | 22:16.90 | 1328 | 1325 |
09/17 | Woodbury Central XC Meet | Boys 5000m Varsity & JV | 49 | 23:22.27 | 1339 | 1323 |
09/10 | Sibley XC Invite | Boys 5000m Varsity | 80 | 23:02.41 | 1298 | 1301 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/19 | Iowa State Qualifier - 1A - Spencer | Mens 5,000 Meters Varsity | 62 | 21:39.89 | 1369 | 1371 |
10/12 | War Eagle Conference @ South O’Brien 2023 | Varsity Boys 5000 Meter Run Finals | 33 | 22:40.97 | 1322 | 1373 |
10/05 | West Sioux Invite | Mens 5,000 Meters Varsity | 23 | 20:49.63 | 1443 | 1424 |
09/25 | Alta-Aurelia Invitational 2023 | Varsity Boys 5000 Meter Run Finals | 56 | 22:13.77 | 1410 | 1401 |
09/21 | MVAOCOU XC Meet 2022 2023 | Varsity Boys 5000 Meter Run Finals | 50 | 21:20.36 | 1462 | 1393 |
09/20 | Hartley-Melvin-Sanborn Invitational 2023 | Varsity Boys 5000 Meter Run Finals | 25 | 22:44.43 | 1368 | 1361 |
09/12 | Woodbury Central XC Invitational 2023 | JV Boys 5000 Meter Run Finals | 47 | 23:44.33 | 1330 | 1353 |
09/05 | Sibley-Ocheyedan Invitational | Mens 5,000 Meters Varsity | 79 | 22:56.42 | 1383 | 1385 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.