Alta-Aurelia XC Meet

Date: 2024-09-30

Location: Alta, IA, USA

Spot an error? Let us know here!

Race Name Length Number of Runners
Boys 5000m High School 5,000 Meters 124
Girls 5000m High School 5,000 Meters 84

Boys 5000m High School

Team Score School Individual Scores Average Time Spread
61 Sioux Central, Sioux Rapids 2, 8, 14, 15, 22, 26, 42 18:22.10 02:15.35
97 Manson Northwest Webster 1, 7, 19, 32, 38, 39, 48 18:56.13 03:15.99
114 Cherokee, Washington 12, 20, 24, 28, 30, 33, 45 19:23.77 01:25.85
132 East Sac County 3, 5, 9, 37, 78, 87 19:34.94 06:13.41
133 Lawton-Bronson 18, 23, 27, 29, 36, 55, 69 19:38.73 01:22.60
162 Sibley-Ocheyedan 11, 16, 31, 46, 58, 71, 82 19:48.90 02:44.98
163 Alta-Aurelia 4, 21, 35, 51, 52, 57, 61 19:48.25 03:22.07
197 OABCIG 6, 10, 50, 59, 72, 76, 89 20:17.67 04:42.89
206 MMCRU 13, 25, 40, 60, 68, 85 20:27.93 03:52.95
241 Hartley-Melvin-Sanborn 41, 44, 47, 53, 56, 67, 77 20:49.75 00:32.83
294 Hinton 17, 63, 65, 70, 79, 80, 83 21:48.71 05:13.72
299 Newell-Fonda 34, 54, 64, 73, 74, 75, 84 21:46.41 02:50.50
301 South O'Brien, Paullina 43, 49, 62, 66, 81, 86, 88 21:49.26 03:31.93

Girls 5000m High School

Team Score School Individual Scores Average Time Spread
45 Cherokee, Washington 6, 7, 9, 11, 12, 15, 18 22:38.66 01:42.36
47 Alta-Aurelia 1, 4, 5, 17, 20, 21, 26 21:59.79 05:47.44
66 Sioux Central, Sioux Rapids 3, 8, 10, 16, 29, 35, 37 23:32.55 07:16.95
112 Lawton-Bronson 13, 14, 22, 24, 39, 41, 44 26:00.83 08:32.03
133 Manson Northwest Webster 2, 23, 34, 36, 38 27:00.87 11:57.37
147 Hinton 19, 27, 28, 31, 42, 43 28:39.35 11:46.35
160 MMCRU 25, 30, 32, 33, 40 28:48.83 06:29.25