Below you'll find a detailed table of race results. The "Performance Score" reflects the rating for that specific race, while the "Updated Rating" represents your cumulative rating, influenced by past performances. This distinction is key, as your overall rating is a weighted average that slowly responds to your most recent race's performance score. For a visual representation of how these ratings evolve, refer to the graph below.
Event Date | Event Name | Race Name | Finishing Place | Finishing Time | Performance Score | Updated Rating |
---|---|---|---|---|---|---|
2023-08-26 | Glenwood XC Invitational | Mens 5,000 Meters Varsity | 100 | 21:32.99 | 1590 | 1589 |
2023-08-29 | Shenandoah Invitational 2023 | Boys 5000 Meter Run Finals | 54 | 23:22.88 | 1549 | 1567 |
2023-09-05 | Treynor XC Invitational | Mens 5,000 Meters Varsity | 38 | 22:58.94 | 1639 | 1602 |
2023-09-07 | Audubon Wheeler Cross Country Invitational | BOYS HIGH SCHOOL RACE | 31 | 21:57.79 | 1604 | 1603 |
2023-09-11 | Paul Fish Cross Country Invitational 2023 | Varsity Boys 5000 Meter Run Finals | 33 | 23:14.55 | 1599 | 1601 |
2023-09-14 | Southwest Valley CC Invitational | Boys 5k Run High School | 24 | 22:17 | 1639 | 1615 |
2023-09-19 | Tri-Center Neola Invitational 2023 | Varsity Boys 5000 Meter Run Finals | 67 | 22:22.85 | 1579 | 1600 |
2023-09-21 | ACGC CC Invite | Boys 5k Run High School | 53 | 22:50.20 | 1615 | 1604 |
2023-09-28 | Shenandoah September 2023 | Varsity Boys 5000 Meter Run Finals | 97 | 22:42.41 | 1544 | 1577 |
2023-10-14 | 2023 Missouri Valley Cross Country Invitational | Varsity Boys | 38 | 20:38.5 | 1596 | 1589 |
2023-10-19 | Iowa State Qualifier - 1A - Mount Ayr | Mens 5,000 Meters Varsity | 40 | 20:40.59 | 1667 | 1625 |
2024-08-31 | Glenwood Invite | Boys 5000m Varsity | 75 | 22:02.24 | 1624 | 1624 |
2024-09-03 | 2024 Shenandoah Early Bird Meet | Boys 5K | 47 | 23:18.48 | 1602 | 1613 |
2024-09-10 | Treynor Invite | Boys 5000m Varsity | 54 | 22:59.25 | 1591 | 1602 |
2024-09-16 | 2024 Paul Fish Invitational @ Red Oak | Male Varsity | 36 | 24:32.15 | 1540 | 1575 |
2024-09-19 | SW Valley CC Invite | Boys 4k HIGH SCHOOL | 24 | 16:45.29 | 1688 | 1616 |
2024-09-24 | Tri-Center Invite | Boys 5000m Varsity | 59 | 22:23.79 | 1578 | 1596 |
2024-09-26 | ACGC CC Invite | Boys 5k High School | 43 | 22:13.09 | 1615 | 1604 |
2024-10-07 | Woodbine XC Invite | Boys 5000m Varsity & JV | 19 | 21:09.79 | 1720 | 1665 |
2024-10-19 | 2024 Missouri Valley Cross Country Invitational | Boys Varsity | 36 | 22:15.70 | 1493 | 1553 |
2024-10-24 | Central Decatur 1A District Meet | Boys 5k Varsity | 47 | 20:48.70 | 1611 | 1592 |
Explore the visual trends of performance scores and updated ratings across different events. This graphical representation helps in understanding the progression and fluctuations in performance over time.
Ratings are dynamic estimates, representing a range of potential future performance outcomes. The box plots above illustrate these ranges, with the red dotted line indicating the "Performance Score" and the solid blue line showing the "Updated Rating". A performance score falling outside the expected range can lead to significant adjustments in the updated rating, reflecting the dynamic nature of performance evaluation.