East Mills Wolverines
The 2025 cross country season hasn't started yet, so you're viewing roster data based on recent enrollments. Team results, race times, and updated rankings will be available once the season begins and meets are held. Use the season selector above to view results from previous years.
Most Recent Race Date | Name | Grade | Rating |
---|---|---|---|
2024-10-24 | Caitlyn Crouse | 10 | ---- |
Event Date | Event | Race | Place | Score | Average Time | Spread |
---|---|---|---|---|---|---|
2024-10-24 | Central Decatur 1A District Meet | Boys 5k Varsity | 8 | 206 | 21:50.12 | 1:30.60 |
2024-09-26 | ACGC CC Invite | Boys 5k High School | 8 | 206 | 23:11.24 | 3:13.90 |
2024-09-24 | Tri-Center Invite | Boys 5000m Varsity | 11 | 272 | 23:55.37 | 6:47.48 |
2024-09-19 | SW Valley CC Invite | Boys 4k HIGH SCHOOL | 5 | 116 | 17:47.82 | 3:21.70 |
2024-09-16 | 2024 Paul Fish Invitational @ Red Oak | Male Varsity | 8 | 182 | 26:56.07 | 9:55.23 |
2024-09-10 | Treynor Invite | Boys 5000m Varsity | 8 | 196 | 23:36.82 | 3:03.51 |
2024-09-03 | 2024 Shenandoah Early Bird Meet | Boys 5K | 11 | 274 | 26:00.82 | 8:04.72 |
2024-08-31 | Glenwood Invite | Boys 5000m Varsity | 12 | 355 | 24:24.37 | 7:27.15 |
Most Recent Race Date | Name | Grade | Rating |
---|---|---|---|
2024-10-24 | Curtis Jackson | 10 | ---- |
2024-10-24 | Anderson Bakehouse | 10 | ---- |
2024-10-24 | Brock Ripperger | 10 | ---- |
Get access to detailed runner ratings and advanced analytics. See how athletes compare with our proprietary rating system!
Sign Up & Verify