Senior • Newton
Class of 2027
| Date | Event | Race | School | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|---|
| 09/02 | Williamsburg Raider Invitational | Varsity Boys 5K | Newton | 4 | 17:18.40 | ---- | ---- |
| 08/28 | 14th Marshalltown Early Bird CC Invite | 14th Marshalltown Early Bird CC Meet Varsity Boys | Newton | 6 | 17:57.20 | ---- | ---- |
| Date | Event | Race | School | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|---|
| 11/01 | Iowa High School Cross Country Championships | Class 3A Boys 5000M | Newton | 72 | 17:27.40 | ---- | ---- |
| 10/23 | Iowa 3A SQM @ Pella | Boys 5000m | Newton | 11 | 16:57.28 | ---- | ---- |
| 10/14 | Little Hawkeye Conference XC 2024 | Little Hawkeye Conference Championship Varsity boys | Newton | 22 | 17:33.30 | ---- | ---- |
| 10/10 | Ft Dodge Cross Country Invite | Fort Dodge Cross Country Invite Varsity boys | Newton | 69 | 16:59.09 | ---- | ---- |
| 10/05 | Dan Huston/Steve Johnson Invitational | Boys Varsity Orange 5000M | Newton | 17 | 17:30 | ---- | ---- |
| 09/24 | 48th Steve McDermott Cardinal CC Invite | 48th Steve McDermott Cardinal CC Invite Varsity boys | Newton | 14 | 18:00.5 | ---- | ---- |
| 09/17 | Oskaloosa Invite - 2024 | HS Boys | Newton | 25 | 18:51.30 | ---- | ---- |
| 09/14 | FPXC | Boys Varsity Green | Newton | 113 | 18:02.30 | ---- | ---- |
| 09/10 | Grinnell Invitational 2024 | Boys 5K | Newton | 5 | 17:48.69 | ---- | ---- |
| 09/03 | 2024 Williamsburg Raider Invitational | Varsity Boys 5K | Newton | 30 | 19:08.5 | ---- | ---- |
| Date | Event | Race | School | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|---|
| 10/28 | Iowa State Class 2A Championships | Mens 5,000 Meters Varsity | East Marshall, LeGrand | 51 | 17:14.40 | ---- | ---- |
| 10/19 | Iowa State Qualifier - 2A - Williamsburg | Mens 5,000 Meters Varsity | East Marshall, LeGrand | 9 | 17:28.09 | ---- | ---- |
| 10/11 | NICL Conference Meet | Mens 5,000 Meters Boys Varsity 5K | East Marshall, LeGrand | 8 | 16:55.29 | ---- | ---- |
| 10/05 | South Hamilton Invitational | Mens 5,000 Meters Varsity | East Marshall, LeGrand | 5 | 17:17.10 | ---- | ---- |
| 09/30 | South Hardin Invitational 2023 | Mens 5,000 Meters Boys Varsity 5K | East Marshall, LeGrand | 3 | 19:04.59 | ---- | ---- |
| 09/25 | Nevada XC Invitational | Mens 5,000 Meters Varsity Boys | East Marshall, LeGrand | 23 | 18:39 | ---- | ---- |
| 09/21 | Sam Iverson Invitational (Grundy Center) 2023 | Mens 5,000 Meters Boys Varsity 5K | East Marshall, LeGrand | 11 | 18:16.30 | ---- | ---- |
| 09/16 | BCLUW Comet Invite | Boys 5k Run High School | East Marshall, LeGrand | 4 | 18:58.55 | ---- | ---- |
| 09/11 | South Tama Invitational | Mens 5,000 Meters Varsity Boys | East Marshall, LeGrand | 15 | 18:15.69 | ---- | ---- |
| 09/07 | 50th Bobcat XC Invitational | 50th Bobcat XC Invitational Varsity Boys | East Marshall, LeGrand | 125 | 18:56.59 | ---- | ---- |
| 08/31 | South Hardin XC @ Pine Lake Country Club | 5,000 Meters Varsity Boys | East Marshall, LeGrand | 13 | 19:25 | ---- | ---- |
| 08/26 | Iowa Falls-Alden XC | Mens 5,000 Meters Varsity Boys | East Marshall, LeGrand | 7 | 19:40.59 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.