Senior • East Marshall, LeGrand
Class of 2024
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/19 | Iowa State Qualifier - 2A - Williamsburg | Mens 5,000 Meters Varsity | 57 | 20:25.69 | ---- | ---- |
| 10/11 | NICL Conference Meet | Mens 5,000 Meters Boys Varsity 5K | 49 | 19:06.09 | ---- | ---- |
| 10/05 | South Hamilton Invitational | Mens 5,000 Meters Varsity | 42 | 20:02.01 | ---- | ---- |
| 09/25 | Nevada XC Invitational | Mens 5,000 Meters Varsity Boys | 43 | 20:03.19 | ---- | ---- |
| 09/21 | Sam Iverson Invitational (Grundy Center) 2023 | Mens 5,000 Meters Boys Varsity 5K | 43 | 20:12.5 | ---- | ---- |
| 09/16 | BCLUW Comet Invite | Boys 5k Run High School | 10 | 19:57.76 | ---- | ---- |
| 09/11 | South Tama Invitational | Mens 5,000 Meters Varsity Boys | 32 | 19:52.30 | ---- | ---- |
| 09/07 | 50th Bobcat XC Invitational | 50th Bobcat XC Invitational Varsity Boys | 138 | 20:02.59 | ---- | ---- |
| 08/31 | South Hardin XC @ Pine Lake Country Club | 5,000 Meters Varsity Boys | 32 | 20:47 | ---- | ---- |
| 08/26 | Iowa Falls-Alden XC | Mens 5,000 Meters Varsity Boys | 15 | 20:30.40 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.