Senior • East Marshall, LeGrand
Class of 2024
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/11 | NICL Conference Meet | Mens 5,000 Meters Boys Junior Varsity 5K | 15 | 20:06.90 | ---- | ---- |
| 10/05 | South Hamilton Invitational | Mens 5,000 Meters Varsity | 47 | 20:19.81 | ---- | ---- |
| 09/30 | South Hardin Invitational 2023 | Mens 5,000 Meters Boys Varsity 5K | 18 | 22:15 | ---- | ---- |
| 09/25 | Nevada XC Invitational | Mens 5,000 Meters Varsity Boys | 56 | 21:09.90 | ---- | ---- |
| 09/21 | Sam Iverson Invitational (Grundy Center) 2023 | Mens 5,000 Meters Boys Junior Varsity 5K | 3 | 20:27.30 | ---- | ---- |
| 09/16 | BCLUW Comet Invite | Boys 5k Run High School | 19 | 20:31.59 | ---- | ---- |
| 09/11 | South Tama Invitational | Mens 5,000 Meters Varsity Boys | 41 | 20:27.80 | ---- | ---- |
| 09/07 | 50th Bobcat XC Invitational | 50th Bobcat XC Invitational JV Boys | 201 | 21:17.30 | ---- | ---- |
| 08/31 | South Hardin XC @ Pine Lake Country Club | 5,000 Meters Varsity Boys | 68 | 21:41 | ---- | ---- |
| 08/26 | Iowa Falls-Alden XC | Mens 5,000 Meters Varsity Boys | 51 | 22:55.59 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.