Junior • Collins-Maxwell
Class of 2027
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/23 | Iowa State Qualifier - 1A - Newman Catholic | Boys 5000M | 15 | 18:05.09 | ---- | ---- |
| 10/16 | Iowa Star Conference Championships | High School Boys 5k | 4 | 18:02.90 | ---- | ---- |
| 10/09 | South Hamilton CC Invite | Boys 5k HIGH SCHOOL | 15 | 18:41.43 | ---- | ---- |
| 10/06 | North Polk CC Invitational | Boys 5k High School | 12 | 17:53.28 | ---- | ---- |
| 09/23 | West Marshall CC Invite | Boys 5k High School | 18 | 18:46.28 | ---- | ---- |
| 09/11 | 2025 Tigerhawk Invitational | HS Male | 11 | 18:06.09 | ---- | ---- |
| 09/06 | Dutch CC Invite | Pella HS Dutch CC Invite Boys | 95 | 20:07.70 | ---- | ---- |
| 09/02 | 7th Woodward-Granger CC Meet | 7th Woodward-Granger XC Meet 4 - HS Boys | 7 | 21:27.20 | ---- | ---- |
| 08/28 | 2025 Collins-Maxwell Invitational XC | Collins-Maxwell Invitational XC Boys 5 km | 8 | 19:10 | ---- | ---- |
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/24 | 1A SQM at South Hamilton | 1A State Qualifying XC Boys 5 km | 17 | 18:19.80 | ---- | ---- |
| 10/17 | Iowa Star Conference | HS Boys | 8 | 18:02.80 | ---- | ---- |
| 10/10 | South Hamilton CC Invite | Boys 5k HIGH SCHOOL | 7 | 18:28.40 | ---- | ---- |
| 10/07 | North Polk MS/HS Invite | Boys 5k HIGH SCHOOL | 28 | 18:15 | ---- | ---- |
| 10/01 | Ogden Cross Country Meet | HS Boys | 18 | 18:32.84 | ---- | ---- |
| 09/24 | West Marshall CC Invite 2024 | Boys 5k High School | 18 | 19:27.02 | ---- | ---- |
| 09/19 | Lynnville-Sully Cross Country Invite | HS Boys | 17 | 20:18 | ---- | ---- |
| 09/12 | Colfax-Mingo CC Invite | Boys 5k High School | 7 | 18:27.19 | ---- | ---- |
| 09/07 | 2024 Pella HS XC Invite | Pella - Dutch XC Invitational Boys | 49 | 18:39.69 | ---- | ---- |
| 09/03 | 2024 Woodward-Granger CC | 6th Woodward-Granger xc meet - Boys | 11 | 20:11.90 | ---- | ---- |
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/19 | Iowa State Qualifier - 1A - Regina | Mens 5,000 Meters Varsity | 35 | 19:31.19 | ---- | ---- |
| 10/12 | Iowa Star Conference 2023 | Varsity Boys 5000 Meter Run Finals | 10 | 18:53 | ---- | ---- |
| 09/30 | Steve Johnson Invitational | Mens 5,000 Meters Boys Varsity Orange 5000M | 319 | 21:17.90 | ---- | ---- |
| 09/26 | Ogden CC Invite | Boys 5k Run High School | 53 | 20:28.89 | ---- | ---- |
| 09/07 | COLFAX-MINGO TIGERHAWK CC INVITE | Boys 5k Run CC HIGH SCHOOL | 24 | 20:00.08 | ---- | ---- |
| 09/02 | Pella Dutch XC Invite | Pella Dutch XC Invite Boys | 128 | 21:02.19 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.