Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/15 | Northeast Iowa Conference | High School Boys | 79 | 23:23.18 | 1112 | 1100 |
10/08 | Dike New-Hartford Invitational | JV Boys 5K | 62 | 23:29.59 | 1059 | 1084 |
09/30 | Algona CC Invite | Boys 5k JUNIOR VARSITY | 86 | 24:10.09 | 1206 | 1128 |
09/26 | Sam Iverson Invitational (Grundy Center) | Boys High School 5K Junior Varsity | 19 | 24:50.29 | 1051 | 1066 |
09/19 | Central CC Invitational | HS Boys | 49 | 24:53.5 | 1132 | 1094 |
09/05 | Trent Smith Invitational (Charles City) | Boys 9th/10th Grade 5K | 40 | 26:02.09 | 1012 | 1009 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/10 | Northeast Iowa Conference Championships | Mens 5,000 Meters Junior Varsity | 62 | 25:43 | 933 | 913 |
10/03 | Dike-New Hartford Invitational | Mens 5,000 Meters JV Boys | 102 | 27:34.20 | 844 | 885 |
09/25 | Algona Invitational | Mens 5,000 Meters Junior Varsity | 95 | 24:56.94 | 1093 | 946 |
09/21 | Sam Iverson Invitational (Grundy Center) | Mens 5,000 Meters Boys Junior Varsity 5K | 59 | 27:16.09 | 1051 | 1066 |
09/14 | Central Invitational 2023 | Varsity Boys 5000 Meter Run Finals | 60 | 25:33.09 | 865 | 882 |
09/07 | Bob Scott Invitational (North Fayette Valley) | Mens 5,000 Meters Boys 5K | 143 | 26:56.79 | 894 | 904 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.