Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/17 | TIC Conference Championships | Boys Junior Varsity 5000M | 37 | 24:10.5 | 1058 | 1031 |
10/10 | New Hampton Invitational | Boys JV 5000M | 15 | 25:59.70 | 950 | 994 |
10/08 | 2024 Dick Bell Invitational | Boys 5k Run CC Varsity | 131 | 25:58.75 | 992 | 1035 |
10/03 | 2024 Bulldog Invitational | Boys High School 5K | 55 | 23:53.79 | 1120 | 1092 |
09/30 | GHV Invitational | Boys Varsity 5000M | 90 | 26:39.59 | 867 | 1049 |
09/26 | Panther Invitational | Boys Varsity 5000M | 114 | 23:56.5 | 1113 | 1119 |
09/19 | Clear Lake Invitational | Boys Varsity 5000M | 86 | 24:20.09 | 1190 | 1128 |
09/17 | Osage Invitational | Boys Varsity 5000M | 86 | 25:08.20 | 1067 | 1073 |
09/10 | R.S Belmond-Klemme Invitational | Boys 5000M | 107 | 24:42.29 | 1166 | 1103 |
09/03 | 2024 Newman Catholic Invitational | Boys JV 5000M | 27 | 31:33.70 | 738 | 747 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/12 | Top of Iowa Conference Championships | Mens 5,000 Meters Junior Varsity | 25 | 23:31.20 | 1264 | 1231 |
10/05 | New Hampton Invitational | Mens 5,000 Meters Varsity | 59 | 21:56.5 | 950 | 994 |
09/30 | Steve Johnson Invitational | Mens 5,000 Meters Boys JV 5000M | 334 | 29:09.29 | 965 | 1070 |
09/25 | Garner-Hayfield CC Invite | Boys 5k Run High School | 86 | 24:42.19 | 1075 | 1159 |
09/21 | Panther Invitational | Mens 5,000 Meters High School | 104 | 22:42.32 | 1113 | 1119 |
09/14 | Clear Lake Invitational | Mens 5,000 Meters Junior Varsity | 74 | 23:17.59 | 1190 | 1128 |
09/05 | Belmond-Klemme Invitational | Mens 5,000 Meters Varsity | 102 | 24:35.61 | 1220 | 1174 |
08/29 | Newman Catholic Invitational | Mens 5,000 Meters Junior Varsity | 35 | 26:38.77 | 1071 | 1078 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.