Below you'll find a detailed table of race results. The "Performance Score" reflects the rating for that specific race, while the "Updated Rating" represents your cumulative rating, influenced by past performances. This distinction is key, as your overall rating is a weighted average that slowly responds to your most recent race's performance score. For a visual representation of how these ratings evolve, refer to the graph below.
Event Date | Event Name | Race Name | Finishing Place | Finishing Time | Performance Score | Updated Rating |
---|---|---|---|---|---|---|
2023-08-28 | Woodward Granger Invitational | 5th Annual Woodward-Granger XC Girls 5 km | 2 | 24:43.79 | 1709 | 1706 |
2023-08-31 | Madrid XC Invitational | Girls 5k Run HIGH SCHOOL | 11 | 23:10.52 | 1581 | 1634 |
2023-09-07 | COLFAX-MINGO TIGERHAWK CC INVITE | Girls 5k Run CC HIGH SCHOOL | 13 | 22:35.01 | 1546 | 1581 |
2023-09-11 | 43rd Mike Carr Invitational | 43rd Mike Carr Invitational XC Meet A & B Girls | 78 | 22:57.40 | 1496 | 1543 |
2023-09-15 | Tiger Invitational XC | Tiger Invitational XC Varsity Girls 5 km | 36 | 23:51.79 | 1409 | 1493 |
2023-09-21 | ACGC CC Invite | Girls 5k Run High School | 20 | 24:24.40 | 1473 | 1481 |
2023-09-28 | WC Valley Wildcat Invite | Girls 5k Run High School | 11 | 24:39.70 | 1442 | 1461 |
2023-10-02 | Nodaway Valley Wildcat Invitational | Womens 5,000 Meters Varsity | 19 | 24:33.40 | 1495 | 1476 |
2023-10-11 | WCAC Conference CC Meet | Girls 5k Run High School | 24 | 21:55.5 | 1485 | 1481 |
2023-10-19 | Iowa State Qualifier - 2A - Pella Christian | Womens 5,000 Meters Varsity | 18 | 21:24.26 | 1549 | 1514 |
2024-09-03 | 2024 Woodward-Granger CC | 6th Woodward-Granger xc meet - Girls | 13 | 25:20 | 1484 | 1485 |
2024-09-12 | Colfax-Mingo CC Invite | Girls 5k High School | 21 | 25:18.59 | 1315 | 1369 |
2024-09-16 | 44th Mike Carr CC Invite | 44th Mike Carr CC Invite Class A-B girls | 73 | 24:42.5 | 1381 | 1377 |
2024-09-23 | PCM CC Invite | Girls 5k High School | 20 | 23:13.5 | 1467 | 1428 |
2024-10-07 | Nodaway Valley CC Invite | Girls 5k HIGH SCHOOL | 49 | 25:29.40 | 1228 | 1295 |
2024-10-10 | Saydel CC Invite | Girls 5k HIGH SCHOOL | 28 | 24:46.65 | 1299 | 1297 |
2024-10-17 | WCAC Conference Meet at ACGC | Girls 5k VARSITY | 29 | 22:34.70 | 1491 | 1404 |
2024-10-24 | Iowa 2A SQM @ Pella | Girls 5000m | 36 | 22:56.03 | 1414 | 1412 |
Explore the visual trends of performance scores and updated ratings across different events. This graphical representation helps in understanding the progression and fluctuations in performance over time.
Ratings are dynamic estimates, representing a range of potential future performance outcomes. The box plots above illustrate these ranges, with the red dotted line indicating the "Performance Score" and the solid blue line showing the "Updated Rating". A performance score falling outside the expected range can lead to significant adjustments in the updated rating, reflecting the dynamic nature of performance evaluation.