Junior • Saint Ansgar
Class of 2027
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/23 | Iowa State Qualifier - 1A - Newman Catholic | Girls 5000M | 51 | 24:32.29 | ---- | ---- |
| 10/16 | Top of Iowa Conference Championships | Girls Varsity 5000M | 48 | 25:13.09 | ---- | ---- |
| 10/13 | Forest City Invitational | Girls Varsity 5000M | 40 | 24:59.29 | ---- | ---- |
| 10/07 | South Winneshiek Invitational | Girls Varsity 5000M | 60 | 23:50.5 | ---- | ---- |
| 09/29 | GHV Invitational | Girls Varsity 5000M | 30 | 25:58.20 | ---- | ---- |
| 09/25 | Panther Invitational | Girls Varsity 5000M | 40 | 24:39.29 | ---- | ---- |
| 09/22 | North Butler Invitational | Girls Varsity 5000M | 14 | 27:48.79 | ---- | ---- |
| 09/18 | Clear Lake Invitational | Girls Varsity 5000M | 40 | 25:02.70 | ---- | ---- |
| 09/11 | 2025 Bob Scott Memorial Invitational (North Fayette Valley) | Girls 5K | 56 | 26:27.59 | ---- | ---- |
| 09/04 | 2025 Trent Smith Invitational (Charles City) | Girls 11th/12th Grade 5K | 20 | 24:39.09 | ---- | ---- |
| 09/02 | Newman Catholic Invitational | Girls Varsity 5000M | 44 | 25:19.59 | ---- | ---- |
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/24 | IHSSA/IGHSAU 1A State Qualifier - Central Springs | Girls 5000M | 46 | 23:53.80 | ---- | ---- |
| 10/17 | TIC Conference Championships | Girls Varsity 5000M | 37 | 23:49.09 | ---- | ---- |
| 10/14 | Forest City Invitational 2024 | Girls Varsity 5000M | 30 | 24:17.40 | ---- | ---- |
| 10/08 | South Winneshiek Invitational 2024 | Girls Varsity 5000M | 47 | 23:39.30 | ---- | ---- |
| 09/30 | GHV Invitational | Girls Varsity 5000M | 41 | 25:23.59 | ---- | ---- |
| 09/26 | Panther Invitational 2024 | Girls Varsity 5000M | 57 | 24:47.5 | ---- | ---- |
| 09/19 | Clear Lake Invitational 2024 | Girls Varsity 5000M | 52 | 25:55.69 | ---- | ---- |
| 09/17 | Osage Invitational | Girls Varsity 5000M | 46 | 25:59.5 | ---- | ---- |
| 09/12 | 2024 Bob Scott Invitational (North Fayette Valley) | Girls 5K | 54 | 25:45.19 | ---- | ---- |
| 09/05 | Trent Smith Invitational (Charles City) | Girls 9th/10th Grade 5K | 21 | 25:36.30 | ---- | ---- |
| 09/03 | 2024 Newman Catholic Invitational | Girls Varsity 5000M | 42 | 26:21.69 | ---- | ---- |
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/12 | Top of Iowa Conference Championships | Womens 5,000 Meters Varsity | 53 | 25:43 | ---- | ---- |
| 10/09 | Forest City Invitational 2023 | Womens 5,000 Meters High School | 47 | 24:57.59 | ---- | ---- |
| 10/05 | New Hampton Invitational 2023 | Womens 5,000 Meters Varsity | 48 | 24:23.59 | ---- | ---- |
| 10/03 | South Winneshiek Invitational 2023 | Womens 5,000 Meters Varsity | 56 | 24:45.59 | ---- | ---- |
| 09/25 | Garner-Hayfield CC Invite | Girls 5k Run High School | 45 | 26:23.93 | ---- | ---- |
| 09/21 | Panther Invitational 2023 | Womens 5,000 Meters High School | 62 | 25:09.5 | ---- | ---- |
| 09/14 | Clear Lake Invitational 2023 | Womens 5,000 Meters Junior Varsity | 9 | 24:58.90 | ---- | ---- |
| 09/12 | Green Devils Invitational | Womens 5,000 Meters Junior Varsity | 3 | 25:13.5 | ---- | ---- |
| 09/07 | Bob Scott Invitational (North Fayette Valley) | Womens 5,000 Meters Girls 5K | 91 | 25:57.30 | ---- | ---- |
| 08/29 | Newman Catholic Invitational | Womens 5,000 Meters Varsity | 61 | 27:12.85 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.