Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/24 | IHSSA/IGHSAU 1A State Qualifier - Central Springs | Girls 5000M | 26 | 22:41.40 | 1723 | 1752 |
10/14 | Forest City Invitational | Girls Varsity 5000M | 20 | 22:42.90 | 1743 | 1793 |
10/08 | 2024 Dick Bell Invitational | Girls 5k Run CC Varsity | 16 | 23:24.67 | 1824 | 1833 |
09/30 | GHV Invitational | Girls Varsity 5000M | 9 | 21:59.20 | 1858 | 1843 |
09/26 | Panther Invitational | Girls Varsity 5000M | 27 | 22:45 | 1817 | 1828 |
09/16 | E-Hawk XC Invitational | Girls Varsity 5K | 8 | 25:24.5 | 1864 | 1849 |
09/10 | R.S Belmond-Klemme Invitational | Girls 5000M | 22 | 24:07.90 | 1728 | 1784 |
09/03 | 2024 Newman Catholic Invitational | Girls Varsity 5000M | 9 | 22:09.70 | 1955 | 1949 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/19 | Iowa State Qualifier - 1A - Central Springs | Womens 5,000 Meters Varsity | 22 | 22:47.09 | 1694 | 1687 |
10/12 | Top of Iowa Conference Championships | Womens 5,000 Meters Varsity | 20 | 23:02.70 | 1780 | 1677 |
10/09 | Forest City Invitational | Womens 5,000 Meters High School | 21 | 22:58.40 | 1743 | 1793 |
10/03 | Eagle Grove Dick Bell Invitational | Girls 5k | 26 | 24:29.80 | 1589 | 1585 |
09/25 | Garner-Hayfield CC Invite | Girls 5k Run High School | 23 | 24:03.49 | 1600 | 1579 |
09/21 | Panther Invitational | Womens 5,000 Meters High School | 56 | 25:03.25 | 1817 | 1828 |
09/11 | E-Hawk XC Invitational | Womens 5,000 Meters Varsity | 9 | 24:59.59 | 1864 | 1849 |
09/05 | Belmond-Klemme Invitational | Womens 5,000 Meters Varsity | 27 | 25:37.89 | 1576 | 1575 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.