Below you'll find a detailed table of race results. The "Performance Score" reflects the rating for that specific race, while the "Updated Rating" represents your cumulative rating, influenced by past performances. This distinction is key, as your overall rating is a weighted average that slowly responds to your most recent race's performance score. For a visual representation of how these ratings evolve, refer to the graph below.
Event Date | Event Name | Race Name | Finishing Place | Finishing Time | Performance Score | Updated Rating |
---|---|---|---|---|---|---|
2023-08-31 | WC Valley CC Invite | Girls 5k Run CC | 8 | 25:59 | 1539 | 1538 |
2023-09-14 | Colo-Nesco CC Invite | Girls 5k Run High School | 3 | 23:51.71 | 1492 | 1509 |
2023-09-26 | Ogden CC Invite | Girls 5k Run High School | 27 | 22:51.57 | 1450 | 1474 |
2023-09-28 | WC Valley Wildcat Invite | Girls 5k Run High School | 12 | 24:44.79 | 1436 | 1457 |
2023-10-02 | North Polk CC Invite | Girls 5k Run High School | 78 | 28:46.84 | 1099 | 1408 |
2023-10-05 | Saydel XC Invitational | Womens 5,000 Meters Varsity | 16 | 22:08.20 | 1480 | 1444 |
2023-10-09 | Blue Grass Conf Meet | Girls 5k Run High School | 1 | 22:36.88 | 1458 | 1451 |
2023-10-12 | Mount Ayr CC Invite | Girls 5k Run High School | 13 | 22:19.34 | 1508 | 1472 |
2023-10-19 | Iowa State Qualifier - 1A - Central Decatur | Womens 5,000 Meters Varsity | 14 | 21:19.80 | 1502 | 1486 |
2024-09-05 | West Central Valley Invite | Girls 5k High School | 4 | 21:59.90 | 1538 | 1569 |
2024-09-19 | Colo CC Invite | Girls 5k HIGH SCHOOL | 3 | 23:28.09 | 1581 | 1595 |
2024-09-24 | West Marshall CC Invite | Girls 5k High School | 9 | 22:23.29 | 1569 | 1582 |
2024-10-01 | Ogden Cross Country Meet | HS Girls | 12 | 21:23.39 | 1590 | 1586 |
2024-10-03 | West Central Valley Invite | Girls 5k HIGH SCHOOL | 5 | 21:26 | 1538 | 1569 |
2024-10-07 | North Polk MS/HS Invite | Girls 5k HIGH SCHOOL | 6 | 21:07 | 1609 | 1584 |
2024-10-10 | Saydel CC Invite | Girls 5k HIGH SCHOOL | 10 | 22:03.84 | 1565 | 1577 |
2024-10-17 | Mt Ayr CC Invite | Girls 5k HIGH SCHOOL | 3 | 21:05.79 | 1627 | 1599 |
2024-10-24 | 1A SQM at South Hamilton | 1A State Qualifying XC Girls 5 km | 8 | 21:06 | 1574 | 1587 |
2024-11-02 | 1A Iowa High School Cross Country Championships | Class 1A Girls 5000M | 69 | 21:11.90 | 1573 | 1580 |
Explore the visual trends of performance scores and updated ratings across different events. This graphical representation helps in understanding the progression and fluctuations in performance over time.
Ratings are dynamic estimates, representing a range of potential future performance outcomes. The box plots above illustrate these ranges, with the red dotted line indicating the "Performance Score" and the solid blue line showing the "Updated Rating". A performance score falling outside the expected range can lead to significant adjustments in the updated rating, reflecting the dynamic nature of performance evaluation.